Key Features:
• Up to 64CH and 5MP supported
• 400Mbps network camera recording
• Max. 12 Hot swap HDDs (RAID 5/6)
• VGA/HDMI local monitor
• Redundant hot swap power supply
RAID and non-RAID (JBOD) models:
SRN-4000 2TB, 3TB, 4TB, 6TB, 8TB, 12TB, 15TB are preconfigured as JBOD mode, it is not for RAID operation.
SRN-4000 16TB, 20TB, 24TB, 32TB, 36TB, 48TB are preconfigured for RAID use, with same 4TB HDD installed.
SRN-4000 | |||
Display | |||
N/W | Inputs | Up to 64CH | |
Resolution | CIF ~ 5M | ||
Camera | |||
Protocols | Samsung, ONVIF | ||
Live | Local Display | HDMI / VGA | |
Multi Screen Display | [Local monitor] : 1 / 4 / 9 / 16 / 1+5 / 1+7 / 1+12 / Sequence | ||
[Web] : 1 / 4 / 9 / 16 / 32 / 64 / Sequence | |||
Performance | |||
Operating System | Embedded | Linux | |
Compression | H.264, MPEG-4, MJPEG | ||
Recording Bit Rate | Max. 400Mbps (2M 64camera real-time recording) | ||
Resolution | CIF ~ 5M | ||
Recording | Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post) | |
Event Trigger | Alarm input, Video loss, Camera event (Sensor, MD, Video Analytics), | ||
VA (Upto 4CH selectable, Advanced MD, Object classfication (People, Car)) | |||
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | ||
Playback Bandwidth | 25Mbps (16CH simultaneously) | ||
Search & | Search Mode | Date & Time (Calendar) / Event log list | |
Simultaneous Playback | [Local monitor] : Max. 16CH, [CMS] : Max. 16CH, [Web] : Max. 4CH | ||
Playback | |||
Resolution | CIF ~ 5M | ||
Playback Function | Fast forward / backward, Move one step up / down | ||
Built-In HDD | 2TB 1ea | ||
Storage | Max. Internal HDDs | 12ea (Hot swap), Max. 36TB | |
External | NAS (iSCSI) : vessRaid 1840i, Max. 192TB (JBOD) | ||
RAID | RAID-5/6 | ||
Back up | File Back up (Via Web) | [GUI] : BU / Exe, [Network] : JPEG / AVI | |
Function | Single channel play, Date-time / Title display | ||
Sensor | Input / Output | 8 / 4 (NO/NC selectable) | |
Input | 64CH (Network) | ||
Audio | Compression | G.711, G.726 | |
Audio Communication | 2-way | ||
Network | |||
Interface | RJ-45, Gigabit Ethernet 4ea | ||
Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP, PPPoE, | ||
SMTP, ICMP, IGMP, ARP, DNS, DDNS, UPnP, ONVIF, HTTPS, SNMP | |||
DDNS | Samsung iPOLiS DDNS | ||
Network | Total Throughput Bandwidth | Max. 700Mbps | |
Transmission Bandwidth | Max. 400Mbps | ||
Max. Remote Users | Search 1 / Live unicast 10 / Live multicast 20 | ||
IP | IPv4 / IPv6 | ||
Security | IP address filtering, User access log, 802.1x authentication, Encryption | ||
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, | ||
Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, | |||
Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai |
OS | Window XP (service pack 2 or above), Vista, 7, 8, Mac OS X (10.4.8 or above) | |
Web Browser | Type | MS IE 8.x, 9.x, Google Chrome, Mac Safari, Firefox 2.x, 3.x |
Viewer | Webviewer, SmartViewer | |
Software | CMS Support | SDK / CGI |
OS | Android, iOS | |
Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI |
Functions | Max. Remote Users | Live 10, Playback 1 |
Camera Setup | Register | Auto, Manual |
Setup Items | 1) IP Address, Add Profile Edit, Bitrate, Compression, GOP, Quality | |
2) Video setup (MD, ABF, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter) | ||
PTZ | Control | Via GUI, Webviewer |
Preset | 256 presets | |
System Control | ||
Mouse | ||
Indicator / Interface | ||
Indicator | LED status indicator : HDD action 12, RAID status 1, Alarm 1, | |
Front | Power 1, Record 1, Back up 1, Network 1 | |
Switch | PWR switch 1ea, Key-lock 1ea | |
VGA | 1ea | |
HDMI | 1ea | |
Audio | Out (1ea, RCA, Line) | |
Ethernet | RJ-45 Gigabit Ethernet 4ea | |
Connections | [Camera 1] : 1ea, [Camera 2] : 1ea, [Viewer] : 1ea, [iSCSI] : 1ea | |
Alarm | In 8ea (Terminal block) / Out 4ea (Terminal block) | |
USB | 2ea (Front) | |
Reset | Switch 1ea | |
System | Power Cord | AC Inlet 2ea |
Log | Log List | Max. 20000 (System log, Event log, Back up log each) |
General | ||
Electrical | Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, 4 ~ 1.5A (Dual SMPS) |
Power Consumption | Max. 217W (546 BTU with 2TB HDD 12ea) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Color / Material | Black / Metal | |
Mechanical | Dimensions (WxHxD) | 436.0 x 132.0 x 450.0mm (17.17″ x 5.2″ x 17.72″) (3U) |
Weight | 12.44Kg (27.43 lb) (2TB HDD 1ea included) | |
Approvals | Safety | UL |
EMC | CE, FCC, KCC, CCC, Gost-R |