Key Features:
• Max. 30(25)fps at 4CIF resolution
• 3.69 ~ 44.32mm (12x) optical zoom, 16x digital zoom
• H.264, MPEG-4, MJPEG multiple codec
• PoE, SD memory, IP66, bi-directional audio support
| SNV-3120N | SNV-3120P | |||
| Video | ||||
| Imaging Device | 1/4″ Ex-view HAD PS CCD | |||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||
| Scanning System | Progressive (VPS on) (If WDR on, Interlaced | scan) | ||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||
| Horizontal Resolution | Color : 600TV lines | |||
| Min. Illumination | Color : 0.7Lux (F1.65, 50IRE), 0.001Lux (Sens-up 512x) | |||
| B/W : 0.07Lux (F1.65, 50IRE), 0.0001Lux (Sens-up 512x) | ||||
| S / N Ratio | 50dB | |||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |||
| Lens | ||||
| Focal Length (Zoom Ratio) | 3.69 ~ 44.32mm (12x) | |||
| Max. Aperture Ratio | F1.65(Wide) / F2.01(Tele) | |||
| Angular Field of View | H : 54.44˚(Wide) ~ 4.64˚(Tele), V : 41.42˚(Wide) ~ 3.52˚(Tele) | |||
| Min. Object Distance | 0.2m (Wide) / 0.8m (Tele) | |||
| Focus Control | AF / One-shot AF / Manual | |||
| Lens Type | DC auto iris | |||
| Pan / Tilt / Rotate | ||||
| Pan Range | 0° ~ 355° | |||
| Tilt Range | 0° ~ 90° | |||
| Rotate Range | 0° ~ 355° | |||
| Preset | 12ea | |||
| Preset Accuracy | ±0.1˚ | |||
| Operational | ||||
| Camera Title | Off / On (Displayed up to 54 characters) | |||
| Day & Night | Auto (ICR) / Color / B/W | |||
| Backlight Compensation | Off / BLC / WDR | |||
| Wide Dynamic Range | 128x, 52dB | 160x, 52dB | ||
| Contrast Enhancement | XDR (eXtended Dynamic Range) – Off / Low / | Middle / High | ||
| Digital Noise Reduction | Motion adaptive 2D+3D noise filter (Off / Low / Middle / High / User) | |||
| Digital Image Stabilization | Off / On | |||
| Motion Detection | Off / On (4 programmable zones) | |||
| Privacy Masking | Off / On (12 polygonal programmable zones) | |||
| Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | |||
| Gain Control | Off / Very Low / Low / Medium / High / Very High | |||
| White Balance | ATW1 / ATW2 / AWC / Manual | |||
| Electronic Shutter Speed | Off / Manual (1/100 ~ 1/10Ksec) | |||
| Digital Zoom | 16x | |||
| Flip / Mirror | Digital flip | |||
| VPS | Off / On | |||
| Intelligent Video Analytics | Moved / Fixed | |||
| Alarm I/O | Input 1ea / Output 1ea (Relay) | |||
| Network | ||||
| Ethernet | RJ-45 (10/100BASE-T) | |||
| Video Compression Format | H.264, MPEG-4, MJPEG | |||
| Resolution | 704 x 480, 640 x 480, 352 x 240, 320 x 240 | 704 x 576, 640 x 480, 352 x 288, 320 x 240 | ||
| Max. Framerate | 30fps | 25fps | ||
| Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target | bitrate level control | ||
| MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | |||
| Streaming Capability | Multiple streaming (Up to 10 profiles) | |||
| Audio I/O | Mic / Line in, Line out | |||
| Audio Compression Format | G.711 u-law | |||
| Audio Communication | Bi-directional audio | |||
| IP | IPv4, IPv6 | |||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE | |||
| FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication | |||
| IP address filtering, User access log | ||||
| Streaming Method | Unicast / Multicast | |||
| Max. User Access | 10 users at unicast mode | |||
| Memory Slot | SD/SDHC memory slot | |||
| ONVIF Conformance | Yes | |||
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS | |||
| Supported Browser : Internet Explorer 6.0/7.0/8.0, Firefox, Google Chrome, Apple Safari | ||||
| Central Management Software | NET-i viewer | |||
| Environmental | ||||
| Operating Temperature / Humidity | 24V AC : -40°C ~ +50°C (-40°F ~ +122°F) / Less than 90% RH | |||
| 12V DC, PoE : -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | ||||
| Ingress Protection | IP66 Grade (Waterproof) | |||
| Electrical | ||||
| Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | |||
| Power Consumption | Max. 8W (Heater off), Max. 11W (Heater on) | |||
| Mechanical | ||||
| Color / Material | Ivory / Aluminum | |||
| Dimensions (WxH) |
| |||
| Weight | 1.5Kg (3.31 lb) | |||






