Key Features:
• Max. 30(25)fps at 4CIF resolution
• 2.8 ~ 11mm (3.9x) varifocal lens
• H.264, MPEG-4, MJPEG multiple codec
• PoE, SD memory, IP66
SNV-3082N | SNV-3082P | |
Video | ||
Imaging Device | 1/3″ Super HAD PS CCD | |
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
Scanning System | Progressive (If WDR on, Interlaced scan) | |
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
Horizontal Resolution | Color : 600TV lines | |
Min. Illumination | Color : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x) | |
B/W : 0.04Lux (F1.2, 50IRE), 0.0001Lux (Sens-up 512x) | ||
S / N Ratio | 52dB | |
Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
Lens | ||
Focal Length (Zoom Ratio) | 2.8 ~ 11mm (3.9x) varifocal | |
Max. Aperture Ratio | F1.2 | |
Angular Field of View | H : 94.6°(Wide) ~ 28.8°(Tele) / V : 68.4°(Wide) ~ 21.6°(Tele) | |
Lens Type | DC auto iris | |
Mount Type | Board-in type | |
Pan / Tilt / Rotate | ||
Pan Range | 0° ~ 355° | |
Tilt Range | 0° ~ 90° | |
Rotate Range | 0° ~ 355° | |
Operational | ||
Camera Title | Off / On (Displayed up to 15 characters) | |
Day & Night | Auto (ICR) / Color / B/W / External B/W | |
Backlight Compensation | Off / BLC / WDR | |
Wide Dynamic Range | 52dB | 54dB |
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | |
Digital Noise Reduction | Motion adaptive 2D+3D noise filter (Off / Low / Middle / High / User) | |
Digital Image Stabilization | Off / On | |
Motion Detection | Off / On (4 programmable zones) | |
Privacy Masking | Off / On (12 polygonal programmable zones, 4 point polygonal method) | |
Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | |
Gain Control | AGC (Low / Middle / High) | |
White Balance | ATW1 / ATW2 / AWC / 3200°K / 5600°K | |
Electronic Shutter Speed | Off / Auto (1/100 ~ 1/10,000sec) | Off / Auto (1/120 ~ 1/10,000sec) |
Flip / Mirror | Off / On | |
Intelligent Video Analytics | Tampering, Motion detection | |
Alarm I/O | Input 1ea / Output 1ea (Relay) | |
Network | ||
Ethernet | RJ-45 (10/100BASE-T) | |
Video Compression Format | H.264, MPEG-4, MJPEG | |
Resolution | 704 x 480, 640 x 480, 352 x 240, 320 x 240 | 704 x 576, 640 x 480, 352 x 288, 320 x 240 |
Max. Framerate | 30fps | 25fps |
Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control | |
MJPEG : Quality level control | ||
Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | |
Streaming Capability | Multiple streaming (Up to 10 profiles) | |
Audio I/O | Mic / Line in, Line out | |
Audio Compression Format | G.711 u-law | |
Audio Communication | Bi-directional audio | |
IP | IPv4, IPv6 | |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE | |
FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS | ||
Security | HTTPS(SSL) login authentication, Digest login authentication | |
IP address filtering, User access log, 802.1x authentication | ||
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 users at unicast mode | |
Memory Slot | SD/SDHC memory slot | |
ONVIF Conformance | Yes (Profile S) | |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | |
Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, | ||
Croatian, Hungarian, Greek, Finnish, Norwegian | ||
Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS | |
Supported Browser : Internet Explorer 7.0/8.0, Firefox, Google Chrome, Apple Safari | ||
Central Management Software | SmartViewer | |
Environmental | ||
Operating Temperature / | 24V AC : -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH (Heater on) | |
Humidity | 12V DC, PoE : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH (Heater off) | |
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Electrical | ||
Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | |
Power Consumption | Max. 6W (Heater off), Max. 11W (Heater on) * Heater works at AC input only | |
Mechanical | ||
Color / Material | Ivory / Aluminum | |
Dimensions (WxH) |
| |
Weight | 1.39Kg (3.06 lb) |