Key Features:
• Max. 30(25)fps at 4CIF resolution
• 3.5 ~ 129.5mm (37x) / 3.5 ~ 105mm (30x) optical zoom, 12x digital zoom
• H.264, MPEG-4, MJPEG multiple codec
• SD memory, bi-directional audio support
| Video | SNP-3371THN/3371N | SNP-3371THP/3371P | |||||
| Imaging Device | 1/4″ Ex-view HDD CCD (Double scan) | ||||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||||
| Scanning System | Progressive (VPS on) (If WDR on, Interlaced scan) | ||||||
| Min. Illumination | Color : 0.7Lux (F1.6, 50IRE), 0.001Lux (Sens-up, 512x) | ||||||
| B/W : 0.07Lux (F1.6, 50IRE), 0.0001Lux (Sens-up, 512x) | |||||||
| S / N Ratio | 52dB | ||||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation | ||||||
| Lens | |||||||
| Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (37x) | ||||||
| Max. Aperture Ratio | F1.6(Wide) / F3.9(Tele) | ||||||
| Angular Field of View | H : 55.5˚(Wide) ~ 1.59˚(Tele) / V : 42.5˚(Wide) ~ 1.19˚(Tele) | ||||||
| Min. Object Distance | 1.8m (5.91ft) | ||||||
| Focus Control | AF / One-shot AF / Manual | ||||||
| Lens Type | DC auto iris | ||||||
| Mount Type | Board-in type | ||||||
| Pan / Tilt / Rotate | |||||||
| Pan Range | 360˚ Endless | ||||||
| Pan Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~120˚/sec | ||||||
| Tilt Range | 190˚ (-5˚ ~ 185˚) | ||||||
| Tilt Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~120˚/sec | ||||||
| Preset | 255ea | ||||||
| Preset Accuracy | ±0.1˚ | ||||||
| Auto Tracking | Yes (SNP-3371TH only) | ||||||
| Operational | |||||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||||
| Day & Night | Auto (ICR) / Color / B/W | ||||||
| Backlight Compensation | Off / BLC / HLC / WDR | ||||||
| Wide Dynamic Range | 52dB | ||||||
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||||
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||||
| Digital Image Stabilization | Off / On | ||||||
| Motion Detection | Yes | ||||||
| Privacy Masking | Off / On (8 rectangle programmable zones) | ||||||
| Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||||
| Gain Control | Off / Low / Medium / High / Manual | ||||||
| White Balance | AWC / Manual / Indoor / Outdoor / ATW (1,700°K ~ 11,000°K) | ||||||
| Electronic Shutter Speed | ESC / FLK / Manual (1/60 ~ 1/120,000) | ESC / FLK / Manual (1/50 ~ 1/120,000) | |||||
| Digital Zoom | 16x | ||||||
| Flip / Mirror | Off / On | ||||||
| Intelligent Video Analytics | Virtual line, Enter / Exit, Appear / Disappear | ||||||
| Alarm I/O | Input 4ea / Output 2ea (Relay) | ||||||
| Remote Control Interface | RS-485/422 | ||||||
| RS-485 Protocol | Samsung-T/E, Pelco-P/D, Panasonic, Honeywell, AD, Vicon | ||||||
| Network | RJ-45 (10/100BASE-T) | ||||||
| Ethernet | |||||||
| Video Compression Format | H.264, MPEG-4, MJPEG | ||||||
| Resolution | 704 x 480, 640 x 480, 352 x 240, 320 x 240 | 704 x 576, 640 x 480, 352 x 288, 320 x 240 | |||||
| Max. Framerate | 30fps | 25fps | |||||
| Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control | ||||||
| MJPEG : Quality level control | |||||||
| Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | ||||||
| Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||||
| Audio I/O | Mic / Line in, Line out | ||||||
| Audio Compression Format | G.711 u-law, G.726 | ||||||
| Audio Communication | Bi-directional audio | ||||||
| IP | IPv4, IPv6 | ||||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE | ||||||
| FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | |||||||
| Security | HTTPS(SSL) login authentication, Digest login authentication | ||||||
| IP address filtering, User access log, 802.1x authentication | |||||||
| Streaming Method | Unicast / Multicast | ||||||
| Max. User Access | 10 users at unicast mode | ||||||
| Memory Slot | SD/SDHC memory slot | ||||||
| ONVIF Conformance | Yes (Profile S) | ||||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, | ||||||
| Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | |||||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS | ||||||
| Supported Browser : Internet Explorer 7.0 or 8.0, Firefox, Google Chrome, Apple Safari | |||||||
| Central Management Software | SmartViewer | ||||||
| Environmental | |||||||
| Operating Temperature / | SNP-3371TH : PoE+ : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH (Heater off) | ||||||
| 24V AC : -50°C ~ +55°C (-58°F ~ +131°F) / Less than ~ 90% RH (Heater on) | |||||||
| Humidity | |||||||
| SNP-3371 : -10°C ~ +55°C (+14°F ~ +131°F) / 20% ~ 80% RH | |||||||
| Ingress Protection | IP66 (SNP-3371TH only) | ||||||
| Vandal Resistance | IK10 (SNP-3371TH only) | ||||||
| Electrical | |||||||
| Input Voltage / Current | 24V AC, PoE+ (IEEE 802.3at) | ||||||
| Power Consumption | SNP-3371TH : Max. 25W (Heater off), Max. 60W (Heater on) | ||||||
| * Heater works at AC input only | |||||||
| SBP-300HM1 | SNP-3371 : Max. 21W | ||||||
| Mechanical | |||||||
| Color / Material | SNP-3371TH : Ivory / Aluminum, Plastic sun-shield, SNP-3371 : Ivory / Plastic | ||||||
| Dimensions (WxH) | SNP-3371TH : Ø248.0 x 316.5mm (Ø9.76″ x 12.46″), SNP-3371 : Ø155.0 x 243.4mm (Ø6.1″ x 9.58″) | ||||||
| Weight | SNP-3371TH : 4.6Kg (10.14 lb), SNP-3371 : 2.2Kg (4.85 lb) | ||||||






