Key Features:
• Max. 2M (1920 x 1080) resolution
 • 16 : 9 Full HD (1080p) resolution support
 • 3 ~ 8.5mm (2.8x) motorized varifocal lens
 • H.264, MJPEG dual codec, Multiple streaming
 • Audio / Face / Motion detection
 • Simple Focus, True Day&Night (ICR)
 • UPnP, Defog
 • SD/SDHC/SDXC memory slot
 • Multi-crop streaming, PoE
 • Bi-directional audio support, IR LED (12ea)
| SND-6084RN/P | ||
| Video | ||
| Imaging Device | 1/2.8″ 2.38M CMOS (IMX136) | |
| Total Pixels | 1,952(H) x 1,116(V) | |
| Effective Pixels | 1,944(H) x 1,104(V) | |
| Scanning System | Progressive | |
| Min. Illumination | Color : 0.1Lux (1/30sec, F1.2, 50IRE), 0.0017Lux (2sec, F1.2, 50IRE), 0.03Lux (F1.2, 30IRE) | |
| B/W : 0Lux (IR LED on), 0Lux (F1.2, 30IRE, IR LED on) | ||
| S / N Ratio | 50dB | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation | |
| DIP connector type | ||
| Lens | ||
| Focal Length (Zoom Ratio) | 3 ~ 8.5mm (2.8x) motorized varifocal | |
| Max. Aperture Ratio | F1.2 | |
| Angular Field of View | H : 105.5°(Wide) ~ 37.1°(Tele) / V : 57.5°(Wide) ~ 21.0°(Tele) | |
| Min. Object Distance | 0.5m (1.64ft) | |
| Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus) | |
| Lens Type | DC auto iris | |
| Mount Type | Board-in type | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0° ~ 354° / 0° ~ 67° / 0° ~ 355° | |
| Operational | ||
| IR LED | 12ea | |
| Viewable Length | 15m (49.21ft) | |
| Camera Title | Off / On (Displayed up to 45 characters) | |
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule | |
| Backlight Compensation | Off / BLC | |
| Wide Dynamic Range | 120dB | |
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | |
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | |
| Digital Image Stabilization | Off / On | |
| Defog | Off / Auto / Manual | |
| Motion Detection | Off / On (4ea 4 points polygonal zones) | |
| Privacy Masking | Off / On (32 zones with 4 points of polygonal) | |
| Gain Control | Off / Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
| Flip / Mirror | Off / On | |
| Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, | |
| Video analytics, Network disconnection, Alarm input, Network disconnection | ||
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail, | |
| Local storage (SD/SDHC/SDXC) or NAS recording at Event (Alarm triggers), External output | ||
| Network | ||
| Ethernet | RJ-45 (10/100BASE-T) | |
| Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG | |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, | |
| 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 | ||
| Max. Framerate | H.264 : Max. 60fps at all resolutions | |
| MJPEG : 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : Max. 15fps | ||
| 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 : Max.30fps | ||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | |
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | |
| Streaming Capability | Multiple streaming (Up to 10 profiles) | |
| Audio In | Selectable (Mic in / Line in), Max output level : 1 Vrms | |
| Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm | ||
| Audio Out | Line out (3.5mm stereo mini jack) | |
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz | |
| G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||
| Audio Communication | Bi-directional audio | |
| IP | IPv4, IPv6 | |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, | |
| SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||
| Security | HTTPS(SSL) login authentication, Digest login authentication | |
| IP address filtering, User access log, 802.1x authentication | ||
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 15 users at unicast mode | |
| Edge Storage | micro SD/SDHC/SDXC (4GB included) | |
| Motion images recorded in the SDXC/SDHC/SD memory card can be downloaded | ||
| Application Programming Interface | ONVIF profile S, HTTP API (SUNAPI) 2.0, SVNP 1.2 | |
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | |
| Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, | ||
| Croatian, Hungarian, Greek, Norwegian, Finnish | ||
| Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 | ||
| Web Viewer | Supported Browser : Microsoft Internet Explorer (Ver. 11 ~ 8) | |
| Mozilla Firefox (Ver. 19 ~9) * Windows only | ||
| Google Chrome (Ver. 25 ~ 15) * Windows only | ||
| Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||
| Central Management Software | SmartViewer | |
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
| Electrical | ||
| Input Voltage / Current | 12V DC, PoE (IEEE802.3af) | |
| Power Consumption | Max. 9.0W | |
| Mechanical | ||
| Color / Material | Ivory / Polycarbonate (PC) | |
| Dimensions (WxH) | 
 | |
| Weight | 525g (1.16 lb) | |






