Key Features:
• Max. 5MP (2560 x 2048) resolution
• Various viewing composition, 6 dewarping view mode
• On board dewarping, Digital PTZ / Bi-directional audio
• Wide Dynamic Range (Contrast Enhanced), Motion Detection, Audio Detection
• Micro SD/SDHC/SDXC memory slot, PoE
SNF-8010/8010VM | |||
Video | |||
Imaging Device | 1/1.8″ 6M CMOS (IMX178) | ||
Total Pixels / Effective Pixels | 6megapixel / 5.2M (2,560 x 2,048) | ||
Scanning System | Progressive | ||
Min. Illumination | Color : 0.5Lux (F2.5, 50IRE), 0.2Lux (F2.5, 30IRE) | ||
B/W : 0.05Lux (F2.5, 50IRE), 0.02Lux (F2.5, 30IRE) | |||
Lens | |||
Focal length / Max. Aperture Ratio | 1.14mm fixed / F2.5 | ||
Angular Field of View | H : 187° / V : 187° / D : 187° | ||
Min. Object Distance / Focus Control | 0.3m (0.98ft) ~ Infinity / Manual | ||
Lens Type / Mount Type | Fixed lens / Board type (M12) | ||
Operational | |||
Camera Title | Off / On (Displayed up to 15 characters) | ||
Day & Night / Backlight Compensation | True D&N / BLC | ||
Wide Dynamic Range | 60dB (SSDR) | ||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||
Digital Noise Reduction | SSNR (2D+3D noise filter) (Off / On) | ||
Motion Detection | Off / On (4ea rectangle zones) | ||
Privacy Masking | Off / On (32 zones with rectangle) | ||
Gain Control | Off / Low / Middle / High | ||
White Balance | ATW / AWC / Manual / Indoor / Outdoor (Include mecury) | ||
Electronic Shutter Speed | 2 ~ 1/12,000sec | ||
Digital Zoom | 16x, Digital PTZ (Preset, Group) | ||
Flip / Mirror | Off / On | ||
Intelligent Video Analytics | Tampering, Audio detection | ||
Alarm I/O | Input 1ea / Output 1ea | ||
Alarm Triggers | Motion detection, Tampering, Audio detection, Alarm input, Network disconnection | ||
Alarm Events | File upload via FTP and E-Mail, Notification via E-Mail, TCP and HTTP | ||
Local storage (SD/SDHC/SDXC) recording at network disconnected & event (Alarm triggers), | |||
External output | |||
Viewing Composition | Camera : 360 source view, Single panorama, Double panorama, Quad view, Single rectangle | ||
CMS : 360 source view, Single panorama, Double panorama, Quad view, | |||
Single rectangle, 360 source view + 3 rectangle, Single panorama + 2 rectangle | |||
Network | |||
Ethernet | RJ-45 (10/100BASE-T) : Female type, SNF-8010VM : M12 connector type | ||
Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG | ||
Original View | 2560 x 2048, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, | ||
1024 x 768, 800 x 600, 720 x 480, 640 x 480, 320 x 240 | |||
| |||
Resolution |
| ||
Dewarped View |
| ||
640 x 480, 320 x 240 | |||
| |||
640 x 240, 320 x 120 | |||
Source view – 2560 x 2048 : 10fps | |||
1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : 15fps | |||
800 x 600, 720 x 480, 640 x 480, 320 x 240 : 20fps | |||
Single panorama view – 2048 x 768, 1600 x 1200, 1280 x 480, 1024 x 384 : 15fps | |||
Max. Framerate | MJPEG | 800 x 300, 640 x 240, 320 x 120 : 20fps | |
Double panorama view – 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768 : 15fps | |||
800 x 600, 640 x 480, 320 x 240 : 20fps | |||
Quad view – 1600 x 1200, 1280 x 960, 1024 x 768 : 15fps | |||
800 x 600, 640 x 480, 320 x 240 : 20fps | |||
Single rectangle view – 800 x 600, 640 x 480, 320 x 240 : 20fps | |||
H.264 | Max. 20fps at all resolution | ||
Video Quality | Adjustment | H.264 : Target bitrate level control, MJPEG : Quality level control | |
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||
Streaming Capability | Multiple streaming (Up to 5 profiles) | ||
Audio In | Selectable (Mic in / Line in : SNF-8010/8010VM), Built-in Mic : SNF-8010 | ||
Supply voltage : 2.5V DC (4mA), Input impedance : approx 2K ohm | |||
Audio Out | Line out (3.5mm stereo mini jack), Max output level : 1Vrms | ||
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz, | ||
G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | |||
Audio Communication / IP | Bi-directional / IPv4, IPv6 | ||
Protocol | TTCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, | ||
SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |||
Security | HTTPS(SSL) login authentication, Digest login authentication | ||
IP address filtering, User access log, 802.1x authentication | |||
Streaming Method | Unicast / Multicast | ||
Max. User Access | 10 users at unicast mode | ||
Edge Storage | micro SD/SDHC/SDXC (64GB) – Motion images recorded in the SDXC/SDHC/SD memory | ||
card can be downloaded, NAS (Network Attached Storage) | |||
Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API) v2.0, SVNP 1.2 | ||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | ||
Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, | |||
Croatian, Hungarian, Greek, Finnish, Norwegian | |||
Supported OS : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 | |||
Web Viewer | Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), | ||
Google Chrome (Ver. 15 ~ 25), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 Only), 5.1.7) | |||
*Mac OS X only | |||
Central Management Software | SmartViewer, SSM | ||
Environmental | |||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH : SNF-8010 | ||
-30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH | |||
*Start up should be done at above -25°C (-13°F) : SNF-8010VM | |||
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||
Ingress Protection / Vandal Resistance | IP66 / IK10 (SNF-8010VM) | ||
Standard Certification | UL, CE, FCC, RoHS, Gost, KC (EN-61373, EN-50155 : SNF-8010VM) | ||
Electrical | |||
Input Voltage / Current | 12V DC ±10%, PoE (IEEE802.3af class3) | ||
Power Consumption | Max. 8.7W (12V DC), Max. 10.3W (PoE) | ||
Mechanical | |||
Color / Material | Ivory / Aluminum : SNF-8010, Ivory / Aluminum (Clear dome cover) : SNF-8010VM | ||
Demensions (WxH) / Weight |
| ||
|