Key Features:
• 360° fisheye, Single panorama, Double panorama, Quad, User selectable region, Single rectangle, 1 original, 3 megapixels, 1080p 20fps
• Digital PTZ, Bi-directional audio
• SDXC support
• IK10 and EN50155 certifications on outdoor version
SNF-7010/7010V/7010VM | ||||
Video | ||||
Imaging Device | 1/2.8″ 3M CMOS | |||
Total Pixels | 3megapixel | |||
Scanning System | Progressive | |||
Min. Illumination | 1.3Lux | |||
Lens | ||||
Focal length | 1.05mm fixed | |||
Max. Aperture Ratio | F2.8 | |||
Angular Field of View | H : 170° / V : 180° / D : 178° | |||
Min. Object Distance | 0.3m (0.98ft) | |||
Lens Type | Fixed focal | |||
Mount Type | Board-in type | |||
Lens Angle Adjustment | Rotation : 0°~ 355° | |||
Operational | ||||
Camera Title | Off / On (Displayed up to 45 characters) | |||
Day & Night | Auto (Electrical) / Color / B/W / Schedule | |||
Backlight Compensation | Off / BLC | |||
Wide Dynamic Range | 120dB | |||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | |||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | |||
Motion Detection | Off / On (4ea, 4 point polygonal) | |||
Privacy Masking | Off / On (32-4 point polygonal) | |||
Gain Control | Off / Low / Middle / High | |||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |||
Electronic Shutter Speed | Minimum / Maximum / Anti flicker / 50Hz / 60Hz (2 ~ 1/12,000sec) | |||
Intelligent Video Analytics | Tampering | |||
Alarm Triggers | Motion detection, Tampering, Audio detection, Network disconnection | |||
Network | ||||
Ethernet | RJ-45 (10/100BASE-T) : SNF-7010/7010V, M12 (10/100BASE-T) : SNF-7010VM | |||
Video Compression Format | H.264, MJPEG | |||
Max. Framerate (Raw) | 3M 20fps | |||
Dewarping | Client | Smart Viewer | ||
Camera : 360° fisheye / Client : Single panorama, Double panorama, | ||||
Viewing Composition | Quad, User selectable region, Single rectangle, 1 original, 3 rectangle, | |||
1 panorama + 2 rectangle | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | |||
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | |||
Streaming Capability | Multiple streaming (Up to 6 profiles) | |||
Audio I/O | Built-in microphone : SNF-7010, External mic in/out : SNF-7010/7010V/7010VM | |||
Audio Compression Format | G.711 u-law, G.726 (16Kbps, 24Kbps, 32Kbps, 40Kbps) | |||
Audio Communication | Bi-directional | |||
IP | IPv4, IPv6 | |||
Protocol | TTCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, | |||
FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication | |||
IP address filtering, User access log, 802.1x authentication | ||||
Encryption | TLS 1.0, SSL VPN, Video data encryption | |||
Max. User Access | 15 users at unicast mode | |||
Edge Storage | SD/SDHC/SDXC memory slot | |||
English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | ||||
Webpage Language | Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, | |||
Croatian, Hungarian, Greek, Finnish, Norwegian | ||||
Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 | ||||
Supported Browser : Microsoft Internet Explorer (Ver. 11 ~ 8) | ||||
Web Viewer | Mozilla Firefox (Ver. 19 ~9) * Windows only | |||
Google Chrome (Ver. 25 ~ 15) * Windows only | ||||
Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||||
Central Management Software | Smart Viewer | |||
Environmental | ||||
PoE : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH : SNF-7010 | ||||
Operating Temperature / Humidity | PoE : -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH | |||
*Start up should be done at above -25°C (-13°F) : SNF-7010V/7010VM | ||||
Ingress Protection | IP66 : SNF-7010V/7010VM | |||
Vandal Resistance | IK10 : SNF-7010V/7010VM | |||
Railway Certificate | EN50155 : SNF-7010V/7010VM | |||
Electrical | ||||
Input Voltage / Current | 12V DC, PoE (IEEE802.3af class3) : SNF-7010/7010V | |||
12V DC, PoE (Class A type only) : SNF-7010VM | ||||
Power Consumption | Max. 7.4W | |||
Mechanical | ||||
Color / Material | Ivory / Aluminum (PC) : SNF-7010, Ivory / Aluminum : SNF-7010V/7010VM | |||
Demensions (WxH) |
| |||
| ||||
Weight | 480g (1.06 lb) : SNF-7010, 550g (1.21 lb) : SNF-7010V/7010VM |