| SNB-2000N | SNB-2000P |
| VIDEO | | |
| Imaging Device | 1/3″ Super HAD PS CCD | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
| Scanning System | Progressive | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
| Horizontal Resolution | Color : 600TV lines | |
| Min. Illumination | Color : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x) |
| B/W : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x) |
|
| S / N Ratio | 52dB | |
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |
| LENS | | |
| Lens Type | Manual / DC auto iris | |
| Mount Type | C / CS | |
| OPERATIONAL | | |
| Camera Title | Off / On (Displayed up to 54 characters) | |
| Day & Night | Auto / Day / Night (Software method) | |
| Backlight Compensation | Off / BLC | |
| Contrast Enhancement | XDR (eXtended Dynamic Range) – Off / Low / Middle / High |
| Digital Noise Reduction | Motion adaptive 2D+3D noise filter (Off / Low / Middle / High / User) |
| Digital Image Stabilization | Off / On | |
| Motion Detection | Off / On (4 programmable zones) | |
| Privacy Masking | Off / On (12 polygonal programmable zones, 4 point polygonal method) |
| Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | |
| Gain Control | AGC (Low / Middle / High) | |
| White Balance | ATW1 / ATW2 / AWC / 3200K / 5600K | |
| Electronic Shutter Speed | Off / Auto (1/100 ~ 1/10Ksec) | Off / Auto (1/120 ~ 1/10Ksec) |
| Digital Zoom | 16x | |
| Flip / Mirror | Off / On | |
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom |
| PIP | Off / On | |
| Alarm I/O | Input 2ea / Output 2ea (Relay) | |
| NETWORK | | |
| Ethernet | RJ-45 (10/100BASE-T) | |
| Video Compression Format | H.264, MPEG-4, MJPEG | |
| Resolution | 704 x 480, 640 x 480, 352 x 240 | 704 x 576, 640 x 480, 352 x 288 |
| Max. Framerate | 30fps | 25fps |
| Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control |
| MJPEG : Quality level control | |
| Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | |
| Streaming Capability | Dual streaming (MPEG-4 + MJPEG or H.264 + MJPEG) |
| IP | IPv4, IPv6 | |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE |
| FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF |
|
| Security | HTTPS(SSL) login authentication, Digest login authentication |
| User access log | |
| |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 users at unicast mode | |
| ONVIF Conformance | Yes | |
| Web Language | English, French, German, Spanish, Italian, Chinese, Korean |
| Web Viewer | Supported OS : Windows XP / VISTA / 7 | |
| Supported Browser : Internet Explorer 6.0 or Higher |
|
| Central Management Software | NET-i viewer | |
| ENVIRONMENTAL | | |
| Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH |
| ELECTRICAL | | |
| Input Voltage | 12V DC, 24V AC, PoE (IEEE802.3af) | |
| Power Consumption | Max. 7W | |
| MECHANICAL | | |
| Color / Material | Silver / Metal | |
| Dimensions (WxHxD) | 72.0 x 60.0 x 136.8mm (2.83″ x 2.36″ x 5.39″) |
| Weight | 300g (0.66 Ib) | |