Key Features:
• Max. 1.3M (1280 x 1024) resolution
• 16 : 9 HD (720p) resolution support
• 4.45 ~ 89mm (20x) optical zoom, 16x digital zoom
• H.264, MPEG-4, MJPEG multiple codec
• Multiple streaming
• Intelligent video analytics
• PoE, SD memory, Bi-directional audio support
| SNZ-5200N/P | |
| Video | |
| Imaging Device | 1/3″ 1.3M CMOS |
| Total Pixels | 1,384(H) x 1,076(V) |
| Effective Pixels | 1,329(H) x 1,049(V) |
| Scanning System | Progressive |
| Min. Illumination | Color : 0.7Lux (F1.2, 50IRE), 0.01Lux (Sens-up 60x, 50IRE) |
| B/W : 0.08Lux (F1.6, 50IRE), 0.001Lux (Sens-up 60x, 50IRE) | |
| S / N Ratio | 52dB |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 4.45 ~ 89mm (Optical 20x) |
| Max. Aperture Ratio | F1.6(Wide) / F2.9(Tele) |
| Angular Field of View | H : 56.56˚(Wide) ~ 3.10˚(Tele) / V : 43.32˚(Wide) ~ 2.34˚(Tele) |
| Min. Object Distance | 1m (3.28ft) |
| Focus Control | AF / One-shot AF / Manual (Remote control via Network) |
| Lens Type | DC auto iris |
| Mount Type | Board-in type |
| Pan / Tilt / Rotate | |
| Preset | 128ea |
| Operational | |
| Camera Title | Off / On (Displayed up to 15 characters) |
| Day & Night | Auto (ICR) / Color / B/W |
| Backlight Compensation | Off / BLC / HLC |
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
| Digital Image Stabilization | Off / On |
| Motion Detection | Off / On (4 programmable zones) |
| Privacy Masking | Off / On (8 programmable zones) |
| Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) |
| Gain Control | Off / Low / Medium / High / Manual |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) |
| Digital Zoom | 16x |
| Flip / Mirror | Off / On |
| Intelligent Video Analytics | Scene change, Virtual line, Enter / Exit, (Dis)Appear |
| Alarm I/O | Input 1ea / Output 1ea (Relay) |
| Remote Control Interface | RS-485 |
| RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression Format | H.264, MPEG-4, MJPEG |
| Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 |
| Max. Framerate | 30fps |
| Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control |
| MJPEG : Quality level control | |
| Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR |
| Streaming Capability | Multiple streaming (Up to 10 profiles) |
| Audio I/O | Mic / Line in, Line out |
| Audio Compression Format | G.711 u-law, G.726 |
| Audio Communication | Bi-directional audio |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE |
| FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | |
| Security | HTTPS(SSL) login authentication, Digest login authentication |
| IP address filtering, User access log, 802.1x authentication | |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 users at unicast mode |
| Memory Slot | SD/SDHC memory slot |
| ONVIF Conformance | Yes (Profile S) |
| English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | |
| Webpage Language | Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, |
| Croatian, Hungarian, Greek | |
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS |
| Supported Browser : Internet Explorer 6.0/7.0/8.0 Firefox, Google Chrome, Apple Safari | |
| Central Management Software | SmartViewer |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / 20 ~ 80% RH |
| Electrical | |
| Input Voltage / Current | 12V DC, PoE (IEEE802.3af) |
| Power Consumption | 12V DC : Max. 8.0W, PoE : Max. 7.5W |
| Mechanical | |
| Color / Material | Dark gray / Metal |
| Dimensions (WxHxD) | 72.0 x 60.0 x 136.0mm (2.83″ x 2.36″ x 5.35″) |
| Weight | 540g (1.19 lb) |






