Key Features:• 4CH 1280H (950TVL) real-time DVR- Up to 120(N) / 100(P)fps recording ratee
• Easy user interface, common across all Samsung DVRs – GUI / Search / Back up / Set-up
• Set independently for each channel – REC / Quality / Resolution
• Privacy mask support for each channel (4ea)
• Convenient with strong network monitoring – CMS (SSM, SmartViewer, Net-I), Web viewer, Smart phones (iPOLiS mobile)
• Accurate still image (De-Interlace support each channel)
• VGA / HDMI for Full-HD (1080p) resolution video out
• Max. 4 internal HDDs
• Digital video spot (2ea), USB (2ports) back up
• Up to 4CH audio inputs / 1CH audio output
| SRD-476D | |||
| Display | |||
| Video | Inputs | 4 Composite video 0.5-1 Vpp, 75 ohm automatic termination | |
| Resolution | NTSC : 1280 x 480, 720 x 480 / PAL : 1280 x 576, 720 x 576 | ||
| Frame Rate | NTSC : 120fps / PAL : 100fps | ||
| Live | Resolution | NTSC : 1280 x 480, 720 x 480 / PAL : 1280 x 576, 720 x 576 | |
| Multi Screen Display | 1 / 4 / Sequence / PIP | ||
| Performance | |||
| Operating System | Embedded | Linux | |
| Compression | H.264 | ||
| NTSC : Up to 120fps@1280 x 480 / PAL : Up to 100fps@1280 x 576 | |||
| *Play back 60/50fps | |||
| Record Rate | NTSC : Up to 120fps@704 x 480 / PAL : Up to 100fps@704 x 576 | ||
| NTSC : Up to 120fps@704 x 240 / PAL : Up to 100fps@704 x 288 | |||
| Recording | NTSC : Up to 120fps@352 x 240 / PAL : Up to 100fps@352 x 288 | ||
| Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1~30fps) | ||
| PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 25fps) | |||
| Event | Video loss, Motion (Level 1 ~ 10), Alarm, Tampering (Level 1 ~ 3) | ||
| Overwrite Modes | Selectable (Stop / Continuous) | ||
| Pre-alarm | Up to 30sec (5, 10, 20, 30sec) | ||
| Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | ||
| Search Mode | Date/Time, Event, Back up, POS, Motion (*All search include preview function) | ||
| Search & | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only | ||
| Playback | Playback Function | Slow forward / backward (1/2x, 1/4x, 1/8x) | |
| Step forward / backward *Backward play with i-frame only | |||
| Transmission Speed | 4CIF / 2CIF / CIF (NTSC : 120fps, PAL : 100fps) | ||
| Bandwidth | Up to 16Mbps | ||
| Bandwidth Control | Selectable | ||
| Network (IPv4) | Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
| Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | ||
| Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, HTTPS, DDNS, RTP, RTSP, SNMP | ||
| Monitoring | SmartViewer, Webviewer, SSM (CMS) | ||
| Platform | Android, iOS | ||
| Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI | |
| Max. Remote Users | Live 2, Search 1 | ||
| Internal HDD | Up to 1 SATA HDD | ||
| Storage | DVD Writer (Back up) | Yes | |
| USB (Back up) | 2 USB ports | ||
| File Format (Back up) | BU (DVR player), EXE (Include player), AVI | ||
| Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group | |
| Data Authentication | Watermark | ||
| Interface | |||
| VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) | ||
| Monitors | HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) | |
| Spot Composite | 2CH (Digital spot 1CH / Analog spot 1CH) *Included OSD on screen, Multi mode support | ||
| Loop Outputs | 4CH | ||
| Inputs / Output | 4CH line in / 1CH line out | ||
| Audio | Compression | G.711 | |
| Sampling Rate | 8KHz | ||
| Inputs / Output | Terminal 4 inputs (NO/NC) / Terminal 2 relay outputs (NO/NC), | ||
| Alarm | Rating : 30V DC / 2A, 250V AC / 0.25A | ||
| Remote Notification | Notification via e-mail | ||
| Ethernet | 1 RJ-45 10/100/1000 Base-T | ||
| Serial Interface | RS-232/RS-485 (Half duplex) for PTZ, Samsung system keyboard | ||
| USB | USB 2.0, 2 ports (Front / Rear) | ||
| Connections | Application Support | Mouse, Remote controller | |
| RS-485 Protocol | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, | ||
| DIAMOND, ERNA, KALATEL, VCL TP, VICON, ELMO, GE | |||
| Coax Protocol | Samsung CCVC, Pelco-C | ||
| General | |||
| Electrical | Input Voltage / Current | 12V DC adaptor, 4A, 100 ~ 240V AC, 50/60Hz, 48watt | |
| Power Consumption | Max. 25W (With 1x HDD) | ||
| Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |
| Operating Humidity | 20% ~ 85% RH | ||
| Mechanical | Dimensions (WxHxD) | 215.0 x 88.0 x 351.6mm (8.46″ x 3.46″ x 13.84″) | |
| Weight (With hard disks) | Approx. 3.3Kg (7.32 lb) | ||
| English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, | |||
| Language | Netherlands, Portuguese, Swedish, Danish, Rumania, Serbia, Croatia, | ||
| Hungary, Greek, Finnish, Norwegian, Korean, Japanese, Chinese (Traditional), | |||
| Thai, Taiwanese (25 Language) |





