Key Features:
• 16CH, Real-time@CIF
• Max. resolution of 960 x 480 / 960 x 576
• Touch interface front panel
• Smart phone support (Android / iOS)
• Full HD 1080p video out via HDMI
• 4CH audio inputs / 1CH audio output
• Max. 4 internal HDDs
• Smart searching
• Enhanced Network Bandwidth up to 32Mbps
SRD-1654D | ||
Display | ||
Video | Inputs | 16 Composite video 0.5-1 Vp-p, 75 ohm automatic termination |
Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |
Frame Rate | NTSC : 480fps / PAL : 400fps | |
Live | Resolution | NTSC : 928 x 480, 704 x 480 / PAL : 928 x 576, 704 x 576 |
Multi Screen Display | 1 / 4 / 7 / 9 / 13 / 16 / 16A / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Compression | H.264 | |
NTSC : Up to 120fps@928 x 480 / PAL : Up to 100fps@928 x 576 | ||
Record Rate | NTSC : Up to 120fps@704 x 480 / PAL : Up to 100fps@704 x 576 | |
NTSC : Up to 240fps@704 x 240 / PAL : Up to 200fps@704 x 288 | ||
NTSC : Up to 480fps@352 x 240 / PAL : Up to 400fps@352 x 288 | ||
Recording | Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1~30fps) |
PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 25fps) | ||
Event | Video loss, Motion (Level 1 ~ 10), Alarm | |
Overwrite Modes | Continuous | |
Pre-alarm | Up to 30sec (5, 10, 20, 30sec) | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & | Search Mode | Date/Time, Event, Back up, POS, Motion (*All search include preview function) |
Playback | Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward |
Transmission Speed | 4CIF / 2CIF / CIF (NTSC : 120 / 240 / 480fps, PAL : 100 / 200 / 400fps) | |
Bandwidth | Up to 32Mbps | |
Bandwidth Control | Selectable | |
Network | Stream | H.264 (4CIF / 2CIF / CIF selectable) |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |
Monitoring | NET-i viewer, SmartViewer, Webviewer | |
Platform | Android, iOS | |
Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI |
Max. Remote Users | Live 1 | |
Internal HDD | Up to 4 SATA HDDs | |
Storage | DVD Writer (Back up) | Yes |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group |
Data Authentication | Watermark | |
Interface | ||
VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) | |
Monitors | HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) |
Spot Composite | Digital spot (2 BNC, 1 Vp-p, 75 ohm) *Incldued OSD on screen | |
Inputs / Output | 4CH line in / 1CH line out | |
Audio | Compression | G.711 |
Sampling Rate | 8KHz | |
Inputs / Output | Terminal 16 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), | |
Alarm | Rating : 30V DC / 2A, 250V AC / 0.25A | |
Remote Notification | Notification via e-mail | |
Ethernet | 1 RJ-45 10/100/1000 Base-T | |
Serial Interface | RS-232/RS-485 for PTZ, Samsung system keyboard | |
Connections | USB | USB 2.0, 2 ports |
Application Support | Mouse, Remote controller | |
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, DIAMOND, ERNA, | |
KALATEL, VCL TP, VICON, ELMO, GE | ||
General | ||
Electrical | Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, Autoranging |
Power Consumption | Max. 60W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH |
Dimensions (WxHxD) | 440.0 x 88.0 x 246.8mm (17.32″ x 3.46″ x 9.72″) | |
Mechanical | Weight (With hard disks) | Approx. 5.2Kg (11.46 lb) |
Rack Mount Kit | 2ea | |
Korean, Japanese, Chinese, English, French, German, Spanish, Italian, Russian, Polish, Czech, | ||
Language | Turkish, Netherlands, Portuguese, Swedish, Danish, Thailandais, Rumania, Serbia, Croatia, Hungary, | |
Greek, Taiwan (23 Language) |