FEATURES
Worked with PoC (Power-over-Coaxial) converter, AVX912R6, to set up the whole HD IP system
with coaxial cables, suitable for replacing your existing CCTV system to HD IP system effectively
3-axis mechanism for flexible ceiling and wall-mount installation
Lens Rotate 180° Vertical Tilt 90° Horizontal Pan 60°
MicroSD card support for video storage
External alarm I/O device connection
ONVIF ( ) standard supported to simplify system integration
WDR to increase image recognizability in overexposure and dark areas
IK08 rated, vandal-proof lens cover
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series
▓ Network
| Data Transmission Speed | 10/100/1000 Based-T | |||||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | |||||
| RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | ||||||
| ONVIF Compatible | YES (Profile S) | |||||
| Number of Online Users | 10 | |||||
| (1) Multiple user access levels with password | ||||||
| Security | (2) IP address filtering | |||||
| (3) Digest authentication | ||||||
| (1) Internet Explorer on Windows operating system | ||||||
| Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | |||||
| (3) EagleEyes on iPhone, iPad & Android mobile devices | ||||||
| ▓ Video | ||||||
| Network Compression | H.264 (Main Profile) / MJPEG | |||||
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |||||
| Frame Rate | 30fps | |||||
| Multiple Video Streaming | 4 (H.264, MJPEG) | |||||
| ▓ General | ||||||
| Image Sensor | 1/2.9″ SONY CMOS image sensor | |||||
| Min Illumination | 1 Lux / F1.5 | |||||
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | |||||
| S/N Ratio | More than 48dB (AGC off) | |||||
| Lens | f3.8mm / F1.5 | f2.8mm / F2.0 | ||||
| Viewing Angle | 73.2° (Horizontal) / 42.8° (Vertical) / | 110° (Horizontal) / 62° (Vertical) / | ||||
| 83.2° (Diagonal) | 128° (Diagonal) | |||||
| White Balance | ATW | |||||
| AGC | Auto | |||||
| IRIS Mode | AES | |||||
| WDR | YES | |||||
| POC | YES | |||||
| Privacy Mask | YES | |||||
| External Alarm I/O | YES (1 input / 1 output) | |||||
| MicroSD Card Slot | YES | |||||
| Vandal-Proof | IK08 | |||||
| Operating Temperature | 0℃ ~ 40℃ | |||||
| Power Source (±10%) | 12V / 1A | |||||
| Current consumption (±10%) | 343mA | |||||
| ▓ Others | ||||||
| Mobile Surveillance | iOS & Android mobile devices | |||||
| Event Notification | FTP / Email | |||||
| Digital Pan / Tilt / Zoom | YES | |||||
| Motion Detection | YES | |||||
| RTC (real-time clock) | YES | |||||
| ‧Intel core i3 or higher, or equivalent AMD | ||||||
| ‧2GB RAM | ||||||
| Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||||
| ‧Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | ||||||
| ‧Internet Explorer 7.x or later | ||||||
| Optional Peripheral | PoC Converter (AVX912R6), | |||||






