FEATURES
Easy network setup with your iPhone / iPad / Android devices
1.3 Megapixel live MOS sensor with HDTV 720p quality,
allowing users to
notice minor details more easily
Micro SD card support for video storage
Push Video support to send an event notification to your iPad,
iPhone and Android mobile device immediately once the specified
event type is triggered, and play video recording once you confirm
the receipt.
White LED built-in to illuminate the scene manually, scheduled by
a timer, or triggered by a motion, an alarm, or an audio event
External alarm I/O device connection
Microphone & speaker built-in for two-way audio transmission
Remote Surveillance
— Fully compatibility on iPhone & iPad, and Internet Explorer® on Windows® operating system
▓ Network
Network Compression | H.264 / MPEG4 / MJPEG | |||
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | |||
(Encode Modes, IPS, Resolution) | ||||
LAN Port | YES | |||
LAN Speed | 10/100 Based-T Ethernet | |||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, | |||
ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP | ||||
Frame Rate | NTSC:30, PAL:25 | |||
Number of Online Users | 10 | |||
Security | Multiple user access levels with password | |||
Remote Access | (1) Internet Explorer on Windows operating system | |||
(2) EagleEyes on iPhone, iPad & Android mobile devices | ||||
▓ Camera | ||||
Image Sensor | 1/3″ Live MOS image sensor | |||
Video Resolution | SXGA, SXVGA, 720P, VGA, QVGA | |||
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | |||
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | |||
S/N Ratio | More than 48dB (AGC off) | |||
Lens | f3.8mm / F1.5 | |||
Viewing Angle | 80.4° (Diagonal) / 65.4° (Horizontal) / 49.9° (Vertical) | |||
White LED | YES (1W, 10 meters) | |||
White Balance | ATW | |||
AGC | Auto | |||
IRIS Mode | AES | |||
PIR Sensor | Detection Range 76 wide angle with up to 6m long distance at | |||
2m height (under 30 C) | ||||
Micro SD Card Slot | YES | |||
External Alarm I/O | YES | |||
Microphone | YES | |||
Speaker | YES | |||
Power Source (±10%) | 5V / 2A | |||
Operating Temperature | 0℃~40℃ | |||
▓ Others | ||||
Mobile Surveillance | iPad / iPhone / Android mobile device | |||
Push Video | YES | |||
Audio Detection | YES | |||
RTC (real-time clock) | YES | |||
Motion Detection | YES | |||
Digital Pan / Tilt / Zoom | YES | |||
Event Notification | FTP / Email / Push Video | |||
‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD | ||||
‧256 MB RAM | ||||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||
‧Windows 7, Vista & XP, DirectX 9.0 or later | ||||
‧Internet Explorer 7.x or later |