FEATURES
Easy network setup
— EaZy Networking* service available to connect your camera to Internet
automatically in three steps
— Easy guide to connect your camera to Internet manually
with iPhone / iPad / Android devices
Push Video support to send an event notification to iPad, iPhone
and Android mobile devices immediately once the specified event
type is triggered
Micro SD card support (up to 64GB) for video storage
1.3 Megapixel with HDTV 720p quality, allowing users to notice minor details more easily
ONVIF standard supported to simplify system integration
External alarm I/O device connection
Remote Surveillance
— Fully compatibility on iPhone & iPad, and Internet Explorer on Windows operating system
▓ Network
LAN Port | YES | |||
LAN Speed | 10/100 Based-T Ethernet | |||
DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, | ||||
Supported Protocols | HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, | |||
QoS | ||||
ONVIF Compatible | YES (Profile S) | |||
Number of Online Users | 10 | |||
Security | (1) | Multiple user access levels with password | ||
(2) | IP address filtering | |||
(3) | Digest authentication | |||
(1) | Internet Explorer on Windows operating system | |||
Remote Access | (2) | 16CH Video Viewer on Windows & MAC operating system | ||
(3) | EagleEyes on iPhone, iPad & Android mobile devices | |||
▓ Video | ||||
Network Compression | H.264 / MPEG4 / MJPEG | |||
Video Resolution | SXGA, 720P, VGA, QVGA | |||
Frame Rate | 30fps | |||
Multiple Video Streaming | 4 (H.264, MJPEG, MPEG4) |
▓ General | ||||
Image Sensor | 1/4″ SONY H.R. image sensor | |||
Min Illumination | 0.1 Lux / F1.5 | |||
Shutter Speed | 1/2 to 1/10,000 sec | |||
S/N Ratio | More than 48dB (AGC off) | |||
Lens | f3.8mm / F1.5 | |||
Viewing Angle | 53.7° (Horizontal) / 34.1° (Vertical) / 62.7° (Diagonal) | |||
PIR Sensor | Detection Range 76 wide angle with up to 6m long distance at | |||
2m height (under 30 C) | ||||
White Balance | ATW | |||
AGC | Auto | |||
IRIS Mode | AES | |||
External Alarm I/O | YES | |||
MicroSD Card Slot | YES (up to 64GB) | |||
Microphone | YES | |||
Operating Temperature | 0℃~40℃ | |||
Power Source (±10%) | 12V / 1A | |||
Current Consumption (±10%) | 0.25A | |||
▓ Others | ||||
EaZy Networking | YES | |||
Push Video | YES | |||
Mobile Surveillance | iOS / Android mobile device | |||
Event Notification | FTP / Email / Push Video | |||
Digital Pan / Tilt / Zoom | YES | |||
Motion Detection | YES | |||
RTC (real-time clock) | YES | |||
‧Intel core i3 or higher, or equivalent AMD | ||||
‧2GB RAM | ||||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||
‧Windows 7, Vista & XP, DirectX 9.0 or later | ||||
‧Internet Explorer 7.x or later |