FEATURES
Zoom lens of f5.0 ~ 50mm with 10x optical
zoom and auto focus, suitable for various
monitoring environments
External alarm I/O device connection
POE (Power-over-Ethernet) support to
eliminate the use of power cables and reduce
installation costs
ONVIF ( ) standard supported to
simplify system integration
Line in / out jacks available for audio
transmission
Waterproof design on the Ethernet cable
connector
WDR to increase image recognizability in
overexposure and dark areas
Remote Surveillance
— Fully compatible with iOS and Android devices,
and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android
devices when used with Push Video NVR series
Hot Point support to quickly move the camera
to the specified point remotely
Up to 16 preset points & four sequence
groups programmable for multiple points
monitoring, and Auto Scan
▓ Network
LAN Port | YES | |||
LAN Speed | 10/100 Based-T Ethernet | |||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, | |||
ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | ||||
ONVIF Compatible | YES (Profile S) | |||
Number of Online Users | 10 | |||
(1) Multiple user access levels with password | ||||
Security | (2) IP address filtering | |||
(3) Digest authentication | ||||
(1) Internet Explorer on Windows operating system | ||||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | |||
(3) EagleEyes on iPhone, iPad & Android mobile devices | ||||
▓ Video | ||||
Network Compression | H.264 (Main Profile) / MJPEG | |||
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |||
Frame Rate | 30/25 fps | |||
Multiple Video Streaming | 4 (H.264, MJPEG) | |||
▓ General | ||||
Image Sensor | 1/2.8″ Sony CMOS image sensor | |||
Min Illumination | 0.1 Lux / F1.8(Wide)~F3.2(Tele) | |||
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | |||
S/N Ratio | More than 48dB (AGC off) | |||
Lens | f5.0~50mm, F1.8 ~ 3.2, 10x Optical Zoom, auto focus | |||
1X: 58.8° / 10X: 6.35° (Horizontal) / | ||||
Viewing Angle | 1X:34.2° / 10X: 3.6° (Vertical) / | |||
1X: 66° / 10X: 7.25°(Diagonal) | ||||
White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy | |||
* Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | ||||
AGC | YES | |||
IRIS Mode | YES (AI mode/Iris Priority mode) | |||
Sharpness | YES | |||
WDR | YES | |||
POE | YES (IEEE 802.3af) | |||
External Alarm I/O | YES (1 input / 1 output) | |||
IP Rating (weather-proof) | IP67 | |||
Operating Temperature | -25℃ ~ 50℃ | |||
Power Source (±10%) | DC12V, 1.5A | |||
Current consumption (±10%) | 750mA | |||
Power Consumption (±10%) | 11.25W (PoE) ; 11.25W (PoN) ; 9W (DC Adapter) | |||
Dimensions (mm) | 145(Ø) x 184(H) (bracket not included) | |||
▓ Audio | ||||
Line in | YES | |||
Line out | YES |
▓ PTZ Mechanism
Pan Range | 360° | ||||
Max. Pan Speed | 120º/s | ||||
Tilt Range | 90° | ||||
Max. Tilt Speed | 100º/s | ||||
Zoom Ratio | 10X Optical Zoom | ||||
Max. Zoom Speed | Approx. 3s (Tele ~ Wide) | ||||
Preset Points | Up to 16 preset points | ||||
Sequence Group | 1. | Up to four groups can be set | |||
2. | One group can include up to 16 preset points | ||||
Home Position | YES | ||||
Resume after Power Loss | YES | ||||
▓ Others | |||||
Mobile Surveillance | iOS & Android | ||||
Event Notification | FTP / Email / SMS | ||||
Digital Pan / Tilt / Zoom | YES | ||||
Reset Default | YES | ||||
Motion Detection | YES | ||||
RTC (real-time clock) | YES | ||||
‧ Intel core i3 or higher, or equivalent AMD | |||||
‧ | 2GB RAM | ||||
Minimum Web Browsing Requirements | ‧ | AGP graphics card, Direct Draw, 32MB RAM | |||
‧ Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | |||||
‧ Internet Explorer 7.x or later |