FEATURES
3-axis mechanism for flexible ceiling and wall-mount installation
MicroSD card support (up to 64GB) for video storage
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
External alarm I/O device connection
ONVIF ( ) standard supported to simplify system integration
WDR to increase image recognizability in overexposure and dark areas
Solid Light series featuring better overexposure prevention (Advanced Smart Light Control), automatic
adjustment of image brightness, and longer lifetime of LEDs
Smart Light Control to dynamically adjust image performance for clear and accurate images
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
- Network
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | |||
ONVIF Compatible | YES (Profile S) | ||
Number of Online Users | 10 | ||
(1) Multiple user access levels with password | |||
Security | (2) IP address filtering | ||
(3) Digest authentication | |||
(1) Internet Explorer on Windows operating system | |||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
(3) EagleEyes on iPhone, iPad & Android mobile devices | |||
Network Compression | H.264 (Main Profile) / MJPEG | ||
Frame Rate | 30/25fps | ||
Multiple Video Streaming | 4 (H.264, MJPEG) | ||
(Encode Modes, IPS, Resolution) | |||
▓ Camera | |||
Image Sensor | 1/ 2.8” SONY CMOS image sensor | ||
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | ||
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | ||
Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | ||
S/N Ratio | More than 48dB (AGC off) | ||
Lens | f3.8mm / F1.5 | ||
Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) | ||
IR LED | 1 Unit | ||
IR Effective Distance** | Default: up to 15 meters | ||
PIR Sensor | Detection Range 76° wide angle with up to 5m long distance | ||
at 2.5m height (under 30℃) | |||
IR Shift | YES | ||
Smart Light Control | YES | ||
White Balance | ATW | ||
WDR | YES | ||
▓ General | |||
AGC | Auto | ||
IRIS Mode | AES | ||
POE | YES (IEEE 802.3af) | ||
External Alarm I/O | YES (1 in / 1 out) | ||
Line in / out | YES | ||
MicroSD Card Slot | YES (up to 64GB) | ||
Privacy Mask | YES | ||
Operating Temperature | 0℃~40℃ | ||
Power Source (±10%) | 12V / 1A | ||
Current Consumption (±10%) | 400mA | ||
Power Consumption (±10%) | 6W (PoE) ; 6W (PoN) ; 4.8W (DC Adapter) |
▓ Others
Mobile Surveillance | iOS & Android mobile devices | ||
Event Notification | FTP / Email / SMS | ||
3-Axis | YES | ||
Digital Pan / Tilt / Zoom | YES | ||
Motion Detection | YES | ||
RTC (real-time clock) | YES | ||
‧Intel core i3 or higher, or equivalent AMD | |||
‧2GB RAM | |||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||
‧Windows 8, Windows 7, Windows Vista & Windows XP, DirectX | |||
9.0 or later | |||
‧Internet Explorer 7.x or later |