FEATURES
3-axis mechanism for flexible ceiling and wall-mount installation
Lens Rotate 145° Vertical Tilt 26.5° Horizontal Pan 358°
MicroSD card (up to 64GB) support for video storage
Microphone built-in for audio recording
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
External alarm I/O device connection
ONVIF ( ) standard supported to simplify system integration
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series
- Network
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | |||
ONVIF Compatible | YES (Profile S) | ||
Number of Online Users | 10 | ||
(1) Multiple user access levels with password | |||
Security | (2) IP address filtering | ||
(3) Digest authentication | |||
(1) Internet Explorer on Windows operating system | |||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
(3) EagleEyes on iPhone, iPad & Android mobile devices | |||
▓ Video | |||
Network Compression | H.264 / MPEG4 / MJPEG | ||
Video Resolution | 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 | ||
Frame Rate | 30fps | ||
Multiple Video Streaming | 4 (H.264, MJPEG, MPEG4) | ||
▓ General | |||
Image Sensor | 1/ 3” SONY CMOS image sensor | ||
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | ||
Shutter Speed | 1/2 to 1/10,000 sec | ||
S/N Ratio | More than 48dB (AGC off) | ||
Lens | f3.8mm / F1.5 | ||
Viewing Angle | 73.2° (Horizontal) / 47.4° (Vertical) / 85.4° (Diagonal) | ||
IR LED | 12 units | ||
IR Effective Distance | Up to 10 meters | ||
PIR Sensor | Detection Range 76° wide angle with up to 6m long distance | ||
at 2m height (under 30℃) | |||
IR Shift | YES | ||
White Balance | ATW | ||
AGC | Auto | ||
IRIS Mode | AES | ||
POE | YES (IEEE 802.3af) | ||
External Alarm I/O | YES (1 input / 1 output) | ||
MicroSD Card Slot | YES (up to 64GB) | ||
Operating Temperature | 0℃~40℃ | ||
Power Source (±10%) | 12V / 1A | ||
Current Consumption (±10%) | 416mA | ||
Power Consumption (±10%) | 5.87W (PoE) ; 5.87W (PoN) ; 4.992W (DC Adapter) | ||
▓ Audio | |||
Microphone Built-in | YES | ||
Line in | YES | ||
Line out | YES |
- Others
Mobile Surveillance | iOS & Android mobile devices | |
Event Notification | FTP / Email | |
3-Axis | YES | |
Digital Pan / Tilt / Zoom | YES | |
Motion Detection | YES | |
RTC (real-time clock) | YES | |
‧Intel core i3 or higher, or equivalent AMD | ||
‧2GB RAM | ||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |
‧Windows 8, Windows 7, Vista & XP, DirectX 9.0 or later | ||
‧Internet Explorer 7.x or later |