FEATURES
External alarm I/O device connection
IR Shift support for day & night surveillance
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce
installation costs
ONVIF ( ) standard supported to simplify system integration
Microphone built-in for audio recording
Micro SD card support (up to 64GB) for video storage
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
SPECIFICATIONS
▓ Network
Network Compression H.264 / MPEG4 / MJPEG
Multiple Video Streaming
(Encode Modes, IPS, Resolution)
YES
LAN Port YES
LAN Speed 10/100 Based-T Ethernet
Supported Protocols DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP,
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS
ONVIF Compatible YES (Profile S)
Frame Rate 30fps
Number of Online Users 10
Security
(1) Multiple user access levels with password
(2) IP address filtering
(3) Digest authentication
- Network
Network Compression | H.264 / MPEG4 / MJPEG | ||
Multiple Video Streaming | YES | ||
(Encode Modes, IPS, Resolution) | |||
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | |||
ONVIF Compatible | YES (Profile S) | ||
Frame Rate | 30fps | ||
Number of Online Users | 10 | ||
(1) Multiple user access levels with password | |||
Security | (2) IP address filtering | ||
(3) Digest authentication |
- Network
(1) Internet Explorer on Windows operating system | |||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
(3) EagleEyes on iPhone, iPad & Android mobile devices | |||
▓ Camera | |||
Image Sensor | 1/2.9″ SONY CMOS image sensor | ||
Video Resolution | 1920 x 1080; 1280 x 720; 640 x 480; 320 x 240 | ||
Min Illumination | 0.1 Lux / F1.5 | ||
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | ||
S/N Ratio | More than 48dB (AGC off) | ||
Lens | C/CS Mount (MBLF >= 5.8mm) | ||
Viewing Angle | 73.2°(Horizontal) / 47.4°(Vertical) / 85.4°(Diagonal) | ||
(Base on f3.8mm fixed Lens) | |||
IR Shift | YES | ||
White Balance | ATW | ||
AGC | Auto | ||
IRIS Mode | AES / DC Iris | ||
POE | YES (IEEE 802.3af) | ||
External Alarm I/O | YES | ||
Micro SD Card Slot | YES (up to 64GB) | ||
Microphone | YES | ||
Line in | YES | ||
Power Source (±10%) | 12V / 1A | ||
Operating Temperature | 0℃~40℃ | ||
▓ Others | |||
Mobile Surveillance | iPad / iPhone / Android mobile device | ||
Motion Detection | YES | ||
Event Notification | FTP / Email / SMS | ||
RTC (real-time clock) | YES | ||
Digital Pan / Tilt / Zoom | YES | ||
‧Intel core i3 or higher, or equivalent AMD | |||
‧2GB RAM | |||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||
‧Windows 7, Vista & XP, DirectX 9.0 or later | |||
‧Internet Explorer 7.x or later |