FEATURES
Easy network setup with your iPhone / iPad
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce
installation costs
ONVIF standard supported to simplify system integration
External alarm I/O device connection
56 IR LEDs built-in for night surveillance with effective range up to 25 meters
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
- Network
Network Compression | H.264 / MPEG4 / MJPEG | ||
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
(Encode Modes, IPS, Resolution) | |||
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | |||
ONVIF Compatible | YES (Profile S) | ||
Power Line Frequency | 60Hz / 50Hz | ||
Frame Rate | NTSC:30, PAL:25 | ||
Number of Online Users | 10 | ||
(3) Multiple user access levels with password | |||
Security | (2) IP address filtering | ||
(3) Digest authentication | |||
(3) Internet Explorer on Windows operating system | |||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
(3) EagleEyes on iPhone, iPad & Android mobile devices | |||
▓ Camera | |||
Image Sensor | 1/4” SONY CMOS image sensor | ||
Video Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 | ||
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | ||
Shutter Speed | 1/2 to 1/10,000 sec | ||
S/N Ratio | More than 48dB (AGC off) | ||
Lens | f3.8mm / F1.5 | ||
Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) | ||
IR LED | 56 Uints | ||
IR Effective Range | Up to 25 meters | ||
IR Shift | YES | ||
White Balance | ATW | ||
AGC | Auto | ||
IRIS Mode | AES | ||
POE | YES (IEEE 802.3af) | ||
External Alarm I/O | YES | ||
IP Rating | IP67 | ||
Power Source (±10%) | 12V / 1.5A | ||
Operating Temperature | -20℃ ~ 50℃ | ||
Dimensions(mm)** | 287.4(L) x 117.9(W) x 212.63(H) | ||
Current Consumption (±10%) | 842mA | ||
Power Consumption (±10%) | 12.5W (PoE) ; 12.5W (PoN) ; 10W (DV Adapter) |
▓ Others
Mobile Surveillance | iPad / iPhone / Android mobile device | |
Motion Detection | YES | |
Event Notification | FTP / Email / SMS | |
RTC (real-time clock) | YES | |
Digital Pan / Tilt / Zoom | YES | |
‧Intel core i3 or higher, or equivalent AMD | ||
‧2GB RAM | ||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |
‧Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | ||
‧Internet Explorer 7.x or later |