FEATURES
Easy network setup with your iPhone / iPad
1.3 Megapixel with HDTV 720p quality, allowing users to
notice minor details more easily
ONVIF standard supported to simplify system integration
External alarm I/O device connection
Microphone built-in for audio recording
Remote Surveillance
— Fully compatibility on iPhone & iPad, and Internet Explorer® on Windows® operating system
▓ Network
| Network Compression | H.264 / MPEG4 / MJPEG | ||
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
| (Encode Modes, IPS, Resolution) | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, | ||
| ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP | |||
| ONVIF Compatible | YES (Profile S) | ||
| Frame Rate | NTSC: 30, PAL: 25 | ||
| Number of Online Users | 10 | ||
| (1) Multiple user access levels with password | |||
| Security | (2) IP address filtering | ||
| (3) HTTPS | |||
| (4) Digest authentication | |||
| (1) Internet Explorer on Windows operating system | |||
| Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
| (3) EagleEyes on iPhone, iPad & Android mobile devices | |||
| ▓ Camera | |||
| Image Sensor | 1/4″ SONY CMOS image sensor | ||
| Video Resolution | SXGA, 720P, VGA, QVGA | ||
| Min Illumination | 0.1 Lux / F1.5 | ||
| Shutter Speed | 1/2 to 1/10,000 sec | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Lens | f3.8mm / F1.5 | ||
| Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| IRIS Mode | AES | ||
| PIR Sensor | Detection Range 76 wide angle with up to 6m long distance at 2m | ||
| height (under 30 C) | |||
| External Alarm I/O | YES | ||
| Microphone | YES | ||
| Power Source (±10%) | 5V / 1A | ||
| Operating Temperature | 0℃~40℃ | ||
| ▓ Others | |||
| Mobile Surveillance | iPad / iPhone / Android mobile device | ||
| RTC (real-time clock) | YES | ||
| Motion Detection | YES | ||
| Digital Pan / Tilt / Zoom | YES | ||
| Event Notification | FTP / Email | ||
| ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD | |||
| Minimum Web | ‧256 MB RAM | ||
| ‧AGP graphics card, Direct Draw, 32MB RAM | |||
| Browsing Requirements | |||
| ‧Windows 7, Vista & XP, DirectX 9.0 or later | |||
| ‧Internet Explorer 7.x or later | |||






