FEATURES
(1) 1/3″ H.R. Color CCD
(2) 700 TVL superior image quality
(3) Low light sensitivity of 0.1 Lux, 0 Lux (IR ON)
(4) Day and night features for 24-hour surveillance
(5) IR effective range up to 15 meters
| MODEL | AVC153 | |
| Pick-up Element | 1/3″ HR color CCD image sensor | |
| Number of Pixels | 976(H) x 494(V) <NTSC> / 976(H) x 582(V) <PAL> | |
| Resolution | 700 TVL | |
| Min. Illumination | 0.1 Lux; 0 Lux (IR ON) | |
| IR LED | 21 units | |
| IR Effective Range | Up to 15 meters | |
| S/N Ratio | More than 48dB (AGC OFF) | |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | |
| Lens | f3.6 / F2.0 | |
| Lens Angle | 98.3° (Diagonal) / 76.3° (Horizontal) / 56.2° (Vertical) | |
| IRIS Mode | AES | |
| White Balance | ATW | |
| Video Output | 1.0 Vp-p composite, 75Ω | |
| Operating Temperature | 0℃~40℃ | |
| Power Source (±10%) | DC12V | |
| Current Consumption (±10%) | 70mA (IR OFF), 200mA (IR ON) | |
| Dimensions (mm)** | 94.1(Ø) × 70.7(H) |






