– Up to 4 cameras with 1080p realtime preview
– H.264 dual-stream video compression
– All channel D1(4CIF)
– HDMI / VGA / TV simultaneous video output
– All channel synchronous realtime playback
– Support 1 SATA HDD up to 4TB, 2 USB2.0
– Multiple network monitoring
System | Operating System | Embedded Linux | |||
Main Processor | Embedded Processor | ||||
Video Input | 4 Channles, BNC | ||||
Video Systems | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Interface | 1 HDMI, 1 VGA, 1 TV, BNC(1.0Vp-p, 75Ω) | ||||
Video | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||
Display Split | 1 / 4 | ||||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Audio Input | 1 channel, RCA | ||||
Audio | |||||
Audio Output | 1 channel, RCA | ||||
Two-way Talk | 1 channel Input, 1 channel Output, BNC | ||||
Video / Audio Compression | H.264 / G.711 | ||||
Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
Record Rate : | Main Stream | D1 (1 – 25 / 30fps) | |||
Recording | : | Sub Steam | QCIF (1 – 25/ 30fps) | ||
Bitrate | 48~4096Kb/s | ||||
Record Mode | Manual, Schedule ( Regular Continuous, MD), Stop | ||||
Record Interval | 1 – 120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Detection | Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Playback / Backup | Sync Playback | 1 / 4 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Backup Mode | USB Device / Network | ||||
Ethernet | RJ-45 port (10/100M) | ||||
Network | Network Function | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |||
Max. User Access | 20 Users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | Internal HDD | 1 SATA port, up to 4TB | |||
TECHNICAL SPECIFICATION
Auxiliary Interface | USB Interface | 2 ports (1 Rear), USB2.0 | |
RS-485 | PTZ control | ||
Power Supply | DC12V/2A | ||
Power Consumption | 10W (without HDD) | ||
General | |||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||
Dimension(W×D×H) | Mini 1U, 325mm×245mm×45mm | ||
Weight | 1.5KG(without HDD) |