Key Features:
• Max. 1.3M (1280 x 1024) resolution
• 16 : 9 HD (720p) resolution support
• Built-in 3mm fixed lens
• H.264, MPEG-4, MJPEG multiple codec
• PoE, IP66
| SNV-5010N/P | |
| Video | |
| Imaging Device | 1/3″ 1.3M PS CMOS |
| Total Pixels | 1,384(H) x 1,076(V) |
| Effective Pixels | 1,329(H) x 1,049(V) |
| Scanning System | Progressive |
| Min. Illumination | Color : 1Lux (F1.8, 50IRE), 0.016Lux (Sens-up 60x) |
| S / N Ratio | 50dB |
| Video Output | DIP connector type, 704 x 480(N), 704 x 576(P), for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3mm |
| Max. Aperture Ratio | F1.8 |
| Angular Field of View | H : 91.2° / V : 72.3° |
| Lens Type | Fixed iris |
| Mount Type | Board-in type |
| Pan / Tilt | |
| Pan Range | -10° ~ 10° |
| Tilt Range | 0° ~ 90° |
| Operational | |
| Camera Title | Off / On (Displayed up to 15 characters) |
| Backlight Compensation | Off / BLC / HLC |
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
| Motion Detection | Off / On (4 programmable zones) |
| Privacy Masking | Off / On (1ea 4 point polygonal + 12ea rectangular zones) |
| Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) |
| Gain Control | Off / Low / Medium / High / Manual |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) |
| Flip / Mirror | Off / On |
| Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, Appear / Disappear |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression Format | H.264, MPEG-4, MJPEG |
| Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 |
| Max. Framerate | H.264, MJPEG : 30fps |
| MPEG-4 : 25fps (1280 x 1024), 30fps (720P HD) | |
| Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control |
| MJPEG : Quality level control | |
| Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR |
| Streaming Capability | Multiple streaming (Up to 10 profiles) |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE |
| FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS | |
| Security | HTTPS(SSL) login authentication, Digest login authentication |
| IP address filtering, User access log, 802.1x authentication | |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 users at unicast mode |
| ONVIF Conformance | Yes (Profile S) |
| English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, | |
| Webpage Language | Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, |
| Croatian, Hungarian, Greek, Finnish, Norwegian | |
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS |
| Supported Browser : Internet Explorer 7.0/8.0, Firefox, Google Chrome, Apple Safari | |
| Central Management Software | SmartViewer |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +55°C (-14°F ~ +131°F) / Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage / Current | 12V DC, PoE (IEEE802.3af) |
| Power Consumption | Max. 6W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Dimensions (WxHxD) | 125.2 x 52.0 x 115.2mm (4.93″ x 2.05″ x 4.54″) |
| Weight | 435g (0.96 lb) |





