FEATURES
Equipped with a vari-focal lens of f2.8 ~ 12mm, suitable for various monitoring
environments
Solid Light series featuring better overexposure prevention (Advanced Smart Light
Control), automatic adjustment of image brightness, and longer lifetime of LEDs
Micro SD card support (up to 64GB) for video storage
External alarm I/O device connection
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce
installation costs
ONVIF ( ) standard supported to simplify system integration
IR LED built-in for night surveillance with max effective range up to 35 meters
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on
Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR
series. SPECIFICATIONS
▓ Network
LAN Port YES
LAN Speed 10/100 Based-T Ethernet
Supported Protocols DDNS,
- Network
LAN Port | YES | |||
LAN Speed | 10/100 Based-T Ethernet | |||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, | |||
RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | ||||
Number of Online Users | 10 | |||
(1) Multiple user access levels with password | ||||
Security | (2) IP address filtering | |||
(3) Digest authentication | ||||
(1) Internet Explorer on Windows operating system | ||||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | |||
(3) EagleEyes on iPhone, iPad & Android mobile devices | ||||
▓ Video | ||||
Video Compression | H.264 / MPEG4 / MJPEG | |||
Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 | |||
Frame Rate | 30fps | |||
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | |||
▓ General | ||||
Image Sensor | 1/4″ SONY CMOS image sensor | |||
Min Illumination | 1 Lux / F1.4, 0 Lux (LED ON) | |||
S/N Ratio | More than 48dB (AGC off) | |||
Electronic Shutter | 1/2 to 1/10,000 sec | |||
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 | |||
Viewing Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) | |||
Tele: 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) | ||||
IR LED | 2 Units | |||
IR Effective Range ** | Default : up to 25 meters ; IR Enhanced Mode : up to 35 meters | |||
IR Shift | YES | |||
IRIS Mode | AES | |||
White Balance | ATW | |||
AGC | Auto | |||
Micro SD Card Slot | YES(up to 64GB) | |||
IP Rating | IP66 | |||
Startup Temperature | 0℃~40℃ | |||
Operating Temperature | -25℃ ~ 50℃ | |||
Power Source (±10%) | 12V / 1.5A | |||
Current Consumption (±10%) | 11W (IR On) | |||
Power Consumption (±10%) | 13.8W (PoE) ; 13.8W (PoN) ; 11W (IR On) (DC Adapter) | |||
▓ Others | ||||
Mobile Surveillance | iPad / iPhone / Android mobile device | |||
ONVIF Compatible | YES (Profile S) | |||
POE (Power-over-Ethernet) | YES (IEEE 802.3af) | |||
Event Notification | FTP / Email / SMS | |||
External Alarm Device Connection | YES | |||
Digital Pan / Tilt / Zoom | YES | |||
Motion Detection | YES | |||
RTC (real-time clock) | YES | |||
‧Intel core i3 or higher, or equivalent AMD | ||||
‧2GB RAM | ||||
Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||
‧Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | ||||
‧Internet Explorer 7.x or later |