FEATURES
Zoom lens of f4.7 ~ 94mm with 20x optical zoom, 16x digital zoom and auto focus, suitable for
various monitoring environments
PTZ control for seamless monitoring:
– Capable of 360° pan rotation continuously and 180° tilt movement, allowing quick and smooth action of the
camera lens
– Auto Tracking to follow moving objects
– Hot Point support to quickly move the camera to the specified point remotely
– Up to 16 preset points & four sequence groups programmable for multiple points monitoring, and auto pan
MicroSD card support (up to 64GB) for video storage
External alarm I/O device connection
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation
costs
ONVIF ( ) standard supported to simplify system integration
WDR to increase image recognizability in overexposure and dark areas
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series
- Network
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP,ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
RTCP,IPv4, Bonjour,UPnP, DNS,UDP,IGMP, QoS, IEEE802.1X, SNMP | |||
ONVIF Compatible | YES (Profile S) | ||
Number of Online Users | 10 | ||
(1) | Multiple user access levels with password | ||
Security | (2) | IP address filtering | |
(3) | Digest authentication | ||
(1) | Internet Explorer on Windows operating system | ||
Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | ||
(3) | EagleEyes on iPhone, iPad & Android mobile devices | ||
▓ Video
Network Compression | H.264 (Main Profile) / MJPEG | |||
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |||
Frame Rate | 30 fps | |||
Multiple Video Streaming | 4 (H.264, MJPEG) | |||
Bitrate Control | SVBR control (VBR + Max bitrate) | |||
▓ General | ||||
Image Sensor | 1/2.8″ Sony CMOS image sensor | |||
Min Illumination | 0.1 Lux / F1.6 | |||
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | |||
S/N Ratio | More than 48dB (AGC off) | |||
Lens | f4.7 ~ 94mm / F1.6 (Wide) ~ 3.5(Tele), auto focus | |||
Viewing Angle | 1X: 60.8° (Horizontal) / 35.3° (Vertical) / 68.3° (Diagonal) | |||
20X: 3.4° (Horizontal) / 1.9° (Vertical) / 3.8° (Diagonal) | ||||
White Balance | Auto / 2500K / 3200K / 4200K / 5800K / 9500K | |||
AGC | YES | |||
IRIS Mode | YES | |||
Sharpness | YES | |||
WDR | YES | |||
POE | YES (IEEE 802.3af) | |||
External Alarm I/O | YES (1 input / 1 output) | |||
MicroSD Card Slot | YES (up to 64GB) | |||
Heater | Optional | |||
IP Rating (weather-proof) | IP66 | |||
Operating Temperature | -25℃ ~ 50℃ | |||
Power Source (±10%) | DC12V, 1.5A | |||
Current consumption (±10%) | 800mA | |||
Power Consumption (±10%) | PoE / PoN: 11.5W; DC Adapter: 9.6W | |||
Dimensions (mm) | 300(H) x 220(D) (without bracket) | |||
- Audio
Line in | YES | ||||||
Line out | YES | ||||||
▓ PTZ Mechanism | |||||||
Pan Range | 360° continuous rotation | ||||||
Max. Pan Speed | 180º/s | ||||||
Tilt Range | 180° | ||||||
Max. Tilt Speed | 100º/s | ||||||
Zoom Ratio | 20X Optical Zoom | ||||||
Max. Zoom Speed | Approx. 3s (Tele ~ Wide) | ||||||
Preset Points | Up to 16 preset points | ||||||
Sequence Group | 1. | Up to four groups can be set | |||||
2. | One group can include up to 16 preset points | ||||||
Home Position | YES | ||||||
Auto Tracking | YES | ||||||
Resume after Power Loss | YES | ||||||
▓ Others | |||||||
Mobile Surveillance | iOS & Android | ||||||
Event Notification | FTP / Email / SMS | ||||||
Digital Pan / Tilt / Zoom | YES | ||||||
Reset Default | YES | ||||||
Motion Detection | YES | ||||||
RTC (real-time clock) | YES | ||||||
‧ Intel core i3 or higher, or equivalent AMD | |||||||
‧ 2GB RAM | |||||||
Minimum Web Browsing Requirements | ‧ AGP graphics card, Direct Draw, 32MB RAM | ||||||
‧ | Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or | ||||||
later | |||||||
‧ Internet Explorer 7.x or later |