FEATURES
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation
costs
3-axis mechanism for flexible ceiling and wall-mount installation
Lens Rotate 145° Vertical Tilt 26.5° Horizontal Pan 358°
External alarm I/O device connection
ONVIF ( ) standard supported to simplify system integration
WDR to increase image recognizability in overexposure and dark areas
IK08 rated, vandal-proof lens cover
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Push Video available on your iOS and Android devices when used with Push Video NVR series
Network
| Network Compression | H.264 (Main Profile) / MJPEG | ||
| Multiple Video Streaming | 4 (H.264, MJPEG) | ||
| (Encode Modes, IPS, Resolution) | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
| RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | |||
| ONVIF Compatible | YES (Profile S) | ||
| Frame Rate | 30 fps | ||
| Number of Online Users | 10 | ||
| (1) | Multiple user access levels with password | ||
| Security | (2) | IP address filtering | |
| (3) | Digest authentication | ||
| (1) | Internet Explorer on Windows operating system | ||
| Remote Access | (2) | 16CH Video Viewer on Windows & MAC operating system | |
| (3) | EagleEyes on iPhone, iPad & Android mobile devices | ||
▓ Video
| Image Sensor | 1/2.8″ SONY CMOS image sensor | ||||
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | ||||
| Min Illumination | 1 Lux / F1.5 | ||||
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | ||||
| ▓ Camera | |||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Lens | f3.8mm / F1.5 | f2.8mm / F2.0 | |||
| Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / | 128° (Diagonal) / 110° (Horizontal) / | |||
| 42.8° (Vertical) | 62° (Vertical) | ||||
| White Balance | ATW | ||||
| AGC | Auto | ||||
| IRIS Mode | AES | ||||
| WDR | YES | ||||
| Privacy Mask | YES | ||||
| POE | YES (IEEE 802.3af) | ||||
| External Alarm I/O | YES (1 input / 1 output) | ||||
| MicroSD Card Slot | YES (up to 64GB) | ||||
| Vandal Resistance | IK08 | ||||
| Power Source (±10%) | 12V / 1A | ||||
| Operating Temperature | 0℃~40℃ | ||||
| Current Consumption (±10%) | 220mA ~ 290mA | ||||
| Power Consumption (±10%) | 4.5W Max (PoE) ; 4.5W Max (PoN) ; 3.5W Max (DC Adapter) | ||||
- Others
| Mobile Surveillance | iOS & Android mobile devices | ||
| Motion Detection | YES | ||
| Event Notification | FTP / Email / SMS | ||
| 3-Axis | YES | ||
| RTC (real-time clock) | YES | ||
| Digital Pan / Tilt / Zoom | YES | ||
| ‧Intel core i3 or higher, or equivalent AMD | |||
| ‧2GB RAM | |||
| Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||
| ‧Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or | |||
| later | |||
| ‧Internet Explorer 7.x or later |






