FEATURES
Easy network setup with your iPhone / iPad
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce
installation costs
ONVIF ( ) standard supported to simplify system integration
External alarm I/O device connection
IR LED built-in for night surveillance with effective range up to 20 meters
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
▓ Network
| Network Compression | H.264 / MPEG4 / MJPEG | ||
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
| (Encode Modes, IPS, Resolution) | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | ||
| RTCP,Ipv4, Bonjour, UpnP, DNS,UDP,IGMP, QoS | |||
| ONVIF Compatible | YES (Profile S) | ||
| Frame Rate | NTSC:30, PAL:25 | ||
| Number of Online Users | 10 | ||
| (1) | Multiple user access levels with password | ||
| Security | (2) | IP address filtering | |
| (3) | Digest authentication | ||
| (1) | Internet Explorer on Windows operating system | ||
| Remote Access | (2) | 16CH Video Viewer on Windows & MAC operating system | |
| (3) | EagleEyes on iPhone, iPad & Android mobile devices | ||
▓ Camera
| Image Sensor | 1/4” SONY CMOS image sensor | ||
| Video Resolution | SXGA, 720P, VGA, QVGA | ||
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | ||
| Shutter Speed | 1/2 to 1/10,000 sec | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Lens | f3.8mm / F1.5 | ||
| Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) | ||
| IR LED | 35 Uints | ||
| IR Effective Range | Up to 20 meters | ||
| IR Shift | YES | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| IRIS Mode | AES | ||
| POE | YES (IEEE 802.3af) | ||
| External Alarm I/O | YES | ||
| IP Rating | IP67 | ||
| Power Source (±10%) | 12V / 1A | ||
| Operating Temperature | -20℃~40℃ | ||
| Power Consumption (±10%) | 7.1W (PoE); 7.1W (PoN); 6W (DC Adapter) | ||
| ▓ Others | |||
| Mobile Surveillance | iPad / iPhone / Android mobile device | ||
| Motion Detection | YES | ||
| Event Notification | FTP / Email / SMS | ||
| RTC (real-time clock) | YES | ||
| Digital Pan / Tilt / Zoom | YES | ||
| ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD | |||
| ‧256 MB RAM | |||
| Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||
| ‧Windows 7, Vista & XP, DirectX 9.0 or later | |||
| ‧Internet Explorer 7.x or later |






