FEATURES
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
3-axis mechanism for flexible ceiling and wall-mount installation
External alarm I/O device connection
ONVIF standard supported to simplify system integration
IK08 rated, vandal-proof lens cover
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
▓ Network
| Network Compression | H.264 (Main Profile) / MJPEG | ||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, | ||
| HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | |||
| ONVIF Compatible | YES (Profile S) | ||
| Frame Rate | 30 fps | ||
| Number of Online Users | 10 | ||
| (1) | Multiple user access levels with password | ||
| Security | (2) | IP address filtering | |
| (3) | Digest authentication | ||
| (1) | Internet Explorer on Windows operating system | ||
| Remote Access | (2) | 16CH Video Viewer on Windows & MAC operating system | |
| (3) | EagleEyes on iPhone, iPad & Android mobile devices | ||
| ▓ Video | |||
| Network Compression | H.264 / MJPEG | ||
| Video Resolution | 1080P to QVGA | ||
| Frame Rate | 30 fps | ||
| Multiple Video Streaming | 4 (H.264, MJPEG) | ||
| ▓ General | |||
| Image Sensor | 1/2.9″ SONY CMOS image sensor | ||
| Min Illumination | 1 Lux / F1.5 | ||
▓ General
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 73.2° (Horizontal) / 42.8° (Vertical) / 83.2° (Diagonal) |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| POE | YES (IEEE 802.3af) |
| External Alarm I/O | YES (1 input / 1 output) |
| MicroSD Card Slot | YES (up to 64GB) |
| Vandal Resistance | IK08 |
| Operating Temperature | 0℃~40℃ |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 312.5mA |
| Power Consumption (±10%) | 4.8W Max (PoE & PoN); 3.75W Max (DC Adapter) |
| ▓ Others | |
| Mobile Surveillance | iOS & Android mobile devices |
| Motion Detection | YES |
| Event Notification | FTP / Email / SMS |
| 3-Axis | YES |
| RTC (real-time clock) | YES |
| Digital Pan / Tilt / Zoom | YES |
| ‧Intel core i3 or higher, or equivalent AMD | |
| ‧2GB RAM | |
| Minimum Web Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM |
| ‧Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | |
| ‧Internet Explorer 7.x or later |






