FEATURES
Easy network setup with your iPhone / iPad
POE (Power-over-Ethernet) support to eliminate the use of
power cables and reduce installation costs
ONVIF standard supported to simplify system integration
2 Megapixel SONY H.R. image sensor with HDTV 720p quality,
allowing users to notice minor details more easily
External alarm I/O device connection
Microphone & speaker built-in for two-way audio transmission
Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
| ▓ Network | ||
| Network Compression | H.264 / MPEG4 / MJPEG | |
| Multiple Video Streaming | YES | |
| (Encode Modes, IPS, Resolution) | ||
| LAN Port | YES | |
| LAN Speed | 10/100 Based-T Ethernet | |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, | |
| RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS | ||
| ONVIF Compatible | YES (Profile S) | |
| Frame Rate | 30fps | |
| Number of Online Users | 10 | |
| (1) Multiple user access levels with password | ||
| Security | (2) IP address filtering | |
| (3) Digest authentication | ||
| Remote Access | (1) Internet Explorer on Windows operating system | |
| (2) 16CH Video Viewer on Windows & MAC operating system | ||
| (3) EagleEyes on iPhone, iPad & Android mobile devices | ||
| ▓ Camera | ||
| Image Sensor | 1/2.9″ SONY CMOS image sensor | |
| Video Resolution | 1080P to QVGA | |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) | |
| Shutter Speed | 1/2 to 1/10,000 sec | |
| S/N Ratio | More than 48dB (AGC off) | |
| Lens | f3.8mm / F1.5 | |
| Viewing Angle | 73.2°(Horizontal) / 47.4°(Vertical) / 85.4°(Diagonal) | |
| IR LED | 12 units | |
| IR Effective Range | Up to 10 meters | |
| IR Shifter | YES | |
| LED Indication | YES | |
| White Balance | ATW | |
| AGC | Auto | |
| IRIS Mode | AES | |
| POE | YES (IEEE 802.3af) | |
| External Alarm I/O | YES | |
| Microphone | YES | |
| Speaker | YES | |
| Power Source (±10%) | 12V / 1A | |
| Operating Temperature | 0℃~40℃ | |
| Dimensions (mm)** | 126(L) x 87(W) x40 (H) | |
| ▓ Others | ||
| Mobile Surveillance | iPad / iPhone / Android mobile device | |
| RTC (real-time clock) | YES | |
| Motion Detection | YES | |
| Digital Pan / Tilt / Zoom | YES | |
| Event Notification | FTP / Email | |
| ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD | ||
| Minimum Web Browsing Requirements | ‧256 MB RAM | |
| ‧AGP graphics card, Direct Draw, 32MB RAM | ||
| ‧Windows 7, Vista & XP, DirectX 9.0 or later | ||
| ‧Internet Explorer 7.x or later | ||






