FEATURES
(1) 1/3″ H.R. Color CCD with SONY Effio DSP
(2) High resolution for clearer and sharper images
(3) High sensitivity in the dark environment, 0.05 Lux / F2.0, 0 Lux (IR ON)
(4) Day and night features for 24-hour surveillance
(5) IR LED effective range reaches up to 15 meters
| MODEL | KPC133EW-E | |||
| Pick-up Element | 1/3” Color CCD image sensor with SONY Effio DSP | |||
| Number of Pixels | 768(H)x494(V) <NTSC> / 752(H)x582(V) <PAL> | |||
| Resolution | 600 TVL | |||
| Min. Illumination | 0.05 Lux / F2.0, 0Lux (IR ON) | |||
| S/N Ratio | More than 48dB (AGC OFF) | |||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | |||
| Lens | f3.6mm / F2.0 | |||
| Lens Angle | 76.3° (Horizontal) / 56.2° (Vertical) / 98.3° (Diagonal) | |||
| IR LED | 21 units | |||
| Effective Range | Up to 15 Meters | |||
| IRIS Mode | AES | |||
| White Balance | ATW | |||
| AGC | Auto | |||
| Operating Temperature | 0˚C~40˚C | |||
| Video Output | 1.0 Vp-p composite, 75Ω | |||
| Power Source (±10%) | DC12V | |||
| Current Consumption (±10%) | 70mA (IR OFF), 220mA (IR ON) | |||
| Dimensions (mm)** | 94.1(Θ) x 70.7(H) | |||






