Key Features:
• 8CH HD-SDI DVR
• Up to 240fps(NTSC) / 200fps (PAL) recording rate
• Touch interface front panel
• Max. 4 internal HDDs
• DVD-RW, Smart phone support
• PTZ Control via Coaxial Cable [Samsung CCVC, Pelco-C (Coaxitron)]
• Up to 64Mbps network bandwidth
SRD-880D | |||
Display | |||
Video | Inputs | 8 HD-SDI SMPTE292M | |
Resolution | NTSC : 1920 x 1080, 1280 x 720 / PAL : 1920 x 1080, 1280 x 720 | ||
Frame Rate | NTSC : 240fps / PAL : 200fps | ||
Live | Resolution | NTSC : 1920 x 1080, 1280 x 720 / PAL : 1920 x 1080, 1280 x 720 | |
Multi Screen Display | 1 / 4 / 7 / 9 / 13 / Sequence / PIP | ||
Performance | |||
Operating System | Embedded | Linux | |
Compression | H.264 | ||
Record Rate | NTSC : Up to 240fps@1920 x 1080 / PAL : Up to 200fps@1920 x 1080 | ||
NTSC : Up to 240fps@1280 x 720 / PAL : Up to 200fps@1280 x 720 | |||
Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1~30 fps) | ||
Recording | PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 25fps) | ||
Event | Video loss, Motion (Level 1 ~ 10), Alarm, Tampering (Level 1~3) | ||
Overwrite Modes | Continuous | ||
Pre-alarm | Up to 30sec (5, 10, 20, 30sec) | ||
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | ||
Search Mode | Date/Time, Event, Back up, POS, Motion (*All search include preview function) | ||
Search & | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only | ||
Playback | Playback Function | Slow forward / backward (1/2x, 1/4x, 1/8x) | |
Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only | |||
Transmission Speed | 1M ~ 2M (NTSC : 240fps, PAL : 200fps) | ||
Bandwidth | Up to 64Mbps | ||
Bandwidth Control | Selectable | ||
Network | Stream | H.264 (4CIF / 2CIF / CIF selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | ||
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | ||
Monitoring | SmartViewer, Webviewer, SSM (CMS) | ||
Platform | Android, iOS | ||
Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI | |
Max. Remote Users | Live 1 | ||
Internal HDD | Up to 4 SATA HDDs | ||
External (e-SATA Interface) | Up to 2 expansion bay (*Model : SVS-5R/5E) | ||
Storage | DVD Writer (Back up) | Yes | |
USB (Back up) | 2 USB ports | ||
File Format (Back up) | BU (DVR player), EXE (Include player), AVI | ||
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group | |
Data Authentication | Watermark | ||
Interface | |||
VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) | ||
Monitors | HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) | |
Spot Composite | Digital spot (2CH) *Incldued OSD on screen, multi mode support (1CH) | ||
Inputs / Output | 8CH line in (Built-in 4CH, option : audio extension cable) / 1CH line out | ||
Audio | Compression | G.711 | |
Sampling Rate | 8KHz | ||
Inputs / Output | Terminal 8 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), | ||
Alarm | Rating : 30V DC / 2A, 250V AC / 0.25A | ||
Remote Notification | Notification via e-mail | ||
Ethernet | 1 RJ-45 10/100/1000 Base-T | ||
Serial Interface | RS-232/RS-485 for PTZ, Samsung system keyboard | ||
USB | USB 2.0, 2 ports (Front) | ||
Connections | eSATA | 2 External SATA ports | |
Application Support | Mouse, Remote controller | ||
Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, | |||
Protocol Support | DIAMOND, ERNA, KALATEL, VCL TP, VICON, ELMO, GE | ||
PTZ control via coaxial cable [Samsung CCVC, Pelco-C (Coaxitron)] | |||
General |
Electrical | Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, Auto ranging | |
Power Consumption | Max. 60W (With 1x HDD) | ||
Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH | |
Dimensions (WxHxD) | 440.0 x 88.0 x 389.1mm (17.32″ x 3.46″ x 15.32″) | ||
Mechanical | Weight (With hard disks) | Approx. 6.39Kg (14.08 lb) | |
Rack Mount Kit | 2ea | ||
Korean, Japanese, Chinese (Traditional), English, French, German, Spanish, Italian, Russian, Polish, | |||
Language | Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thai, Romanian, Serbian, Croatian, | ||
Hungarian, Greek, Finnish, Norwegian, Taiwanese (25 Language) |