Key Features:
• 8CH 4CIF real-time DVR
• Up to 240(NTSC) / 200(PAL)fps recording rate
• Max. 5 internal HDD (HDD x 5)
• PTZ control via coaxial cable [Samsung CCVC, Pelco-C (Coaxitron)]
• DVD-RW
• Support for smart phone
| SRD-870DC | ||
| Display | ||
| Video | Inputs | 8 Composite video 0.5-1 Vp-p, 75 ohm automatic termination |
| Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | |
| Frame Rate | NTSC : 240fps / PAL : 200fps | |
| Live | Resolution | NTSC : 704 x 480 / PAL : 704 x 576 |
| Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 13 / PIP | |
| Performance | ||
| Operating System | Embedded | Linux |
| Compression | H.264 | |
| NTSC : Up to 240fps@704 x 480 / PAL : Up to 200fps@704 x 576 | ||
| Record Rate | NTSC : Up to 240fps@704 x 240 / PAL : Up to 200fps@704 x 288 | |
| NTSC : Up to 240fps@352 x 240 / PAL : Up to 200fps@352 x 288 | ||
| Recording | Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (0.9 / 1.9 / 3.8 / 7.5 / 15 / 30fps) |
| PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (0.8 / 1.6 / 3.1 / 6.2 / 12.5 / 25fps) | ||
| Event | Video loss, Motion (Level 1 ~ 10), Alarm | |
| Overwrite Modes | Continuous | |
| Pre-alarm | Up to 30sec (5, 10, 20, 30sec) | |
| Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
| Search & | Search Mode | Date/Time, Event, Back up, Pos, Motion (*All search include preview function) |
| Playback | Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward |
| Transmission Speed | CIF 240/200fps | |
| Bandwidth | Up to 8Mbps, Unlimited (8M) / 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
| Bandwidth Control | Selectable | |
| Network | Stream | H.264 (4CIF / 2CIF / CIF selectable) |
| Max. Remote Users | Search 1 / Live unicast 10 / Live multicast 20 | |
| Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |
| Monitoring | NET-i Viewer, SmartViewer, Webviewer | |
| Platform | Android, iOS | |
| Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI |
| Max. Remote Users | Live 1 | |
| Internal HDD | Up to 5 SATA HDDs | |
| External (e-SATA Interface) | Up to 2 expansion bay (*Model : SVS-5R) | |
| Storage | DVD Writer (Back up) | Yes |
| USB (Back up) | 3 USB ports | |
| File Format (Back up) | BU (DVR player), EXE (Include player) | |
| Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group |
| Data Authentication | Watermark | |
| Interface | ||
| VGA | 1 VGA (800 x 600, 1024 x 768, 1280 x 1024) | |
| HDMI | 1 HDMI (480p / 720p / 1080p resolution) | |
| Monitors | Main Composite | 1 BNC (1 Vp-p, 75 ohm) |
| Spot Composite | Digital spot (2 BNC, 1 Vp-p, 75 ohm), support multi screen and camera title | |
| Loop Outputs | 8 | |
| Inputs / Output | 8CH line in (Built-in 4CH, option : audio extension cable) / 1CH line out | |
| Audio | Compression | ADPCM |
| Sampling Rate | 16KHz | |
| Inputs / Output | Terminal 8 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), | |
| Alarm | Rating : 30V DC / 2A, 125V AC / 0.5A | |
| Remote Notification | Notification via e-mail | |
| Ethernet | 1 RJ-45 10/100/1000 Base-T | |
| Serial Interface | RS-232/RS-485 for PTZ, Samsung system keyboard | |
| USB | USB 2.0, 3 ports | |
| Connections | eSATA | 2 External SATA ports |
| Application Support | Mouse, Remote controller | |
| Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, | ||
| Protocol Support | DIAMOND, ERNA, KALATEL, VCL TP, VICON, ELMO | |
| *PTZ control via coaxial cable [Samsung CCVC, Pelco-C (Coaxitron)] | ||
| General | ||
| Electrical | Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, Autoranging |
| Power Consumption | Max. 60W (With 1x HDD) | |
| Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH |
| Dimensions (WxHxD) | 440.0 x 88.0 x 426.8mm (17.32″ x 3.46″ x 16.80″) | |
| Mechanical | Weight (With hard disks) | Approx. 7.5Kg (16.53 lb) |
| Rack Mount Kit | 2ea | |
| Korean, Japanese, Chinese, English, French, German, Spanish, Italian, Russian, | ||
| Language | Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thailandais, | |
| Rumania, Serbia, Croatia, Hungary, Greek, Taiwanese (23 Language) | ||






