Key Feature:
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.07Lux (B/W)
• Powerful 12x zoom (3.69 ~ 44.32mm), digital 16x
• WDR, VPS, True Day / Night (ICR), Intelligent video, MD
• IP66, Coax : CCVC, RS-485
• Dual power, 24V AC & 12V DC
| SCV-3120N | SCV-3120P | |||
| Video | ||||
| Imaging Device | 1/4″ Double scan CCD | |||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||
| Scanning System | 2 : 1 Interlace | |||
| Synchronization | Internal | |||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||
| Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |||
| Min. Illumination | Color : [email protected] (50IRE), 0.001Lux (Sens-up, 512x) | |||
| B/W : [email protected] (50IRE), 0.0001Lux (Sens-up, 512x) | ||||
| S / N Ratio | 52dB (AGC off, Weight on) | |||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |||
| Lens | ||||
| Focal Length (Zoom Ratio) | 3.69 ~ 44.32mm (12x) | |||
| Max. Aperture Ratio | 1 : 1.65(Wide) ~ 3.7(Tele) | |||
| Angular Field of View | H : 54.44°(Wide) ~ 4.64°(Tele) / V : 41.42°(Wide) ~ 3.52°(Tele) | |||
| Min. Object Distance | 1m (3.28ft) | |||
| Focus Control | Auto / Manual / One-AF | |||
| Zoom Movement Speed | 1.9sec (Wide to tele) | |||
| Pan / Tilt | ||||
| Pan Range | 0° ~ 355° | |||
| Tilt Range | 0° ~ 90° | |||
| Rotate Range | 0° ~ 355° | |||
| Operational | ||||
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |||
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |||
| Portuguese, Taiwanese, Korean | ||||
| Serbian, Swedish, Danish, Turkish, Portuguese | ||||
| Camera Title | Off / On (Displayed 54 characters) | |||
| Day & Night | Day / Night / Auto / Ext | |||
| Backlight Compensation | Off / On (Area setting) | |||
| Wide Dynamic Range | 128x | 160x | ||
| Contrast Enhancement | XDR (Off / Low / Mid / High) | |||
| Digital Noise Reduction | Adaptive 3D+2D (Off / Low / Mid / High / User) | |||
| Digital Image Stabilization | Off / On | |||
| Motion Detection | Off / Tracking / Detection | |||
| Privacy Masking | Off / On (12 programmable zones with polygonal masking) | |||
| Sens-up (Frame Integration) | 2x ~ 512x | |||
| Gain Control | Off / On | |||
| White Balance | ATW1 / ATW2 / AWC (Manual) / 3200K / 5600K | |||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | ||
| Digital Zoom | Off / On (1x ~ 16x) | |||
| Reverse | Off / H / V / H/V | |||
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | |||
| VPS | Off / On | |||
| Intelligent Video Analytics | Fixed / Moved | |||
| PIP | Off / On | |||
| Alarm | 1 Out | |||
| Communication | Coaxial control (SPC-300 compatible), RS-485 | |||
| Protocol | Coax : CCVC | |||
| RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon | ||||
| Environmental | ||||
| Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | |||
| Ingress Protection | IP66 Grade | |||
| Electrical | ||||
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | |||
| Power Consumption | Max. 6W | |||
| Mechanical | ||||
| Color / Material | Ivory / Aluminum, Plastic (Dome cover : Clear) | |||
| Dimensions (WxH) |
| |||
| Weight | 1.28Kg (2.82 lb) | |||






