Key Features:• 1000TV lines high resolution
• 120dB WDR, Day & Night (ICR)
• [email protected], 50IRE (Color), [email protected] 50IRE (B/W) [email protected], 30IRE (Color), [email protected] 30IRE (B/W)
• 2.8x Varifocal Lens (2.8 ~ 10.5mm)
• Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction IV (SSNR IV), Defog
• Video analytics : Fixed/Moved, Fence, Tracking, Detection, Counting, Tampering
• Privacy masking 24 zones (4 point polygonal)
• Coaxial communication, IP66, IK10
SCV-5083N | SCV-5083P | |
Video | ||
Imaging Device | 1/3″ 1.3M CMOS | |
Total Pixels | 1,312(H) x 1,069(V) | |
Effective Pixels | 1,305(H) x 1,049(V) | |
Scanning System | Progressive scan | |
Synchronization | Internal | |
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
Horizontal Resolution | Color : 1000TV lines, B/W : 1000TV lines | |
Color : 0.03Lux (F1.2, 50IRE), 0.001Lux (1sec, F1.2, 50IRE), | ||
Min. Illumination | 0.01Lux (F1.2, 30IRE), 0.0003Lux (1sec, F1.2, 30IRE) | |
B/W : 0.003Lux (F1.2, 50IRE), 0.0001Lux (1sec, F1.2, 50IRE), | ||
0.001Lux (F1.2, 30IRE), 0.00003Lux (1sec, F1.2, 30IRE) | ||
S / N Ratio | 52dB (AGC off, Weight on) | |
Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
Lens | ||
Focal Length (Zoom Ratio) | 2.8 ~ 10.5mm (3.8x) varifocal | |
Max. Aperture Ratio | F1.2 | |
Angular Field of View | H : 91.5°(Wide) ~ 27.7°(Tele) / V : 68.3°(Wide) ~ 20.8°(Tele) | |
Min. Object Distance | 0.5m (1.64ft) | |
Focus Control | Manual | |
Lens Type | DC auto iris | |
Mount Type | Board type | |
Operational | ||
On Screen Display | English, Chinese, Korean, Japanese, German, Italian, French, Spanish, Russian, | |
Czech, Polish, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | ||
Camera Title | Off / On (Displayed 15 characters) | |
Day & Night | Auto (ICR) / External / Color / B/W | |
Backlight Compensation | Off / User BLC / HLC / WDR | |
Wide Dynamic Range | 120dB | |
Contrast Enhancement | SSDR (Off / On) | |
Digital Noise Reduction | SSNR IV (Off / On) | |
Defog | Off / Auto / Manual | |
Purple Fringe Reduction | Off / Low / Middle / High | |
Digital Image Stabilization | Off / On | |
Tampering | Off / On | |
Motion Detection | Off / On | |
Intelligent Video Analytics | Fence, (Dis)Appear, Counting (Off / On) | |
Privacy Masking | Off / On (24 programmable zones with 4 points polygonal masking) | |
Gain Control | Off / Low / Middle / High | |
White Balance | ATW / Outdoor / Indoor / Manual / AWC / Mercury (1,800K° ~ 10,500K°) | |
Electronic Shutter Speed | 1sec ~ 1/12,000sec | |
Digital Zoom | Off / On (1x ~ 16x) | |
Reverse | Off / H-Rev / V-Rev / HV-Rev | |
Profile | Basic, Day & Night, Backlight, ITS, Indoor, User | |
Alarm | 1 Out | |
Communication | Coaxial control (SPC-300 compatible) | |
Protocol | Coax : Pelco-C (Coaxitron) | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH | |
*Start up should be done at above -10°C (+14°F) | ||
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Electrical | ||
Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | |
Power Consumption | Max. 5.6W | |
Mechanical | ||
Color / Material | Ivory / ALDC | |
Dimensions (WxH) |
| |
Weight | 720g (1.59 lb) |