Key Features:
• Powerful 37x zoom (3.5 ~ 129.5mm), Digital 16x
• High resolution of 600TV lines
• Min. Illumination [email protected] (Color), 0.07Lux (B/W)
• Day & Night (ICR), WDR, VPS, Intelligent video, SSNRIII
| SCP-3371N | SCP-3371P | |
| Video | ||
| Imaging Device | 1/4″ Ex-view HAD CCD (Double scan) | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
| Scanning System | 2 : 1 Interlace | |
| Synchronization | Internal / Line lock | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
| Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |
| Min. Illumination | Color : [email protected] (50IRE), 0.001Lux (Sens-up, 512x) | |
| B/W : [email protected] (50IRE), 0.0001Lux (Sens-up, 512x) | ||
| S / N Ratio | 52dB (AGC off, Weight on) | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | |
| Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | |
| Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) | |
| Min. Object Distance | 1.8m (5.91ft) | |
| Focus Control | Auto / Manual / One shot | |
| Zoom Movement Speed | 2.8sec (Wide to tele) | |
| Pan / Tilt | ||
| Pan Range | 360° Endless | |
| Pan Speed | Preset : 500°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | |
| Tilt Range | -5° ~ 185° | |
| Tilt Speed | Preset : 500°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | |
| Preset | 255 | |
| Preset Accuracy | ±0.1° | |
| Operational | ||
| English, Japanese, Spanish, French, | English, French, German, Spanish, | |
| On Screen Display | Italian, Chinese, Russian, Polish, | |
| Portuguese, Taiwanese, Korean | ||
| Czech,Turkish, Portuguese | ||
| Camera Title | Off / On (Displayed 12 characters) | |
| Day & Night | Auto (ICR) / External / Color / B/W | |
| Backlight Compensation | Off / BLC / HLC / WDR | |
| Wide Dynamic Range | Low / Medium / High | |
| Contrast Enhancement | SSDR (Off / On) | |
| Digital Noise Reduction | SSNRIII (Off / On) | |
| Digital Image Stabilization | Off / On | |
| Motion Detection | Off / On | |
| Privacy Masking | Off / On (8 programmable zones) | |
| Sens-up (Frame Integration) | 2x ~ 512x | |
| Gain Control | Off / Low / Medium / High / Manual | |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC | |
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec |
| Digital Zoom | Off / On (1x ~ 16x) | |
| Digital Flip | Off / On | |
| VPS | Off / On | |
| Intelligent Video Analytics | Off / Detection / Tracking / Fixed_Moved | |
| PIP | Off / On | |
| Schedule | Day / Time | |
| Alarm | 8 In 3 Out | |
| Communication | Coaxial control (SPC-300 compatible), RS-485/422 | |
| Protocol | Coax : Pelco-C (Coaxitron) | |
| RS-485/422 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE | ||
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Vandal Resistance | When SCP-3371 + SHP-3701H : IK10 accessary housing | |
| Electrical | ||
| Input Voltage / Current | 24V AC ±10% | |
| Power Consumption | Max. 15W | |
| Mechanical | ||
| Color / Material | Ivory / Plastic (Dome cover : Clear) | |
| Dimensions (WxH) |
| |
| Weight | 1.6Kg (3.53 lb) | |






