Key Features:
• High resolution of 680TV lines
• Min. illumination [email protected] (Color), 0.01Lux (B/W)
• Powerful 37x Zoom (3.5 ~ 129.5mm), Digital 16x
• True Day & Night (ICR), MD, SSNRIII
• Coaxial control (Pelco-C), RS-485, 24V AC
• IP66
SCP-2373HN/2373N | SCP-2373HP/2373P | ||
Video | |||
Imaging Device | 1/4″ Sony 960H Ex-view HAD CCD II | ||
Total Pixels | 1,020(H) x 508(V) | 1,020(H) x 596(V) | |
Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |
Scanning System | 2 : 1 Interlace | ||
Synchronization | Internal / Line lock | ||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |
Horizontal Resolution | Color : 680TV lines, B/W : 680TV lines | ||
Min. Illumination | Color : [email protected] (50IRE), 0.0004Lux (Sens-up, 512x) | ||
B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) | |||
S / N Ratio | 52dB (AGC off, Weight on) | ||
Video Output | CVBS : 1.0 Vpp / 75Ω composite | ||
Lens | |||
Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | ||
Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | ||
Angular Field of View | H : 56.26°(Wide) ~ 1.62°(Tele) / V : 43.28°(Wide) ~ 1.22°(Tele) | ||
Min. Object Distance | 1.8m (5.91ft) | ||
Focus Control | Auto / Manual / One shot | ||
Zoom Movement Speed | 3.1sec (Wide to tele) | ||
Pan / Tilt | |||
Pan Range | 360° Endless | ||
Pan Speed | Preset : 500°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | ||
Tilt Range | -5° ~ 185° | ||
Tilt Speed | Preset : 500°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | ||
Preset | 255 | ||
Preset Accuracy | ±0.1° | ||
Operational | |||
English, Japanese, Spanish, French, | English, French, German, Spanish, | ||
On Screen Display | Italian, Chinese, Russian, Polish, | ||
Portuguese, Korean | |||
Czech,Turkish, Portuguese | |||
Camera Title | Off / On (Displayed 12 characters) | ||
Day & Night | Auto (ICR) / Color / B/W | ||
Backlight Compensation | Off / BLC / HLC | ||
Contrast Enhancement | SSDR (Off / On) | ||
Digital Noise Reduction | SSNRIII (Off / On) |
Digital Image Stabilization | Off / On | ||
Motion Detection | Off / On | ||
Privacy Masking | Off / On (8 programmable zones) | ||
Sens-up (Frame Integration) | 2x ~ 512x | ||
Gain Control | Off / Low / Medium / High / Manual | ||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) / Mercury | ||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |
Digital Zoom | Off / On (1x ~ 16x) | ||
Digital Flip | Off / On | ||
Schedule | Day / Time | ||
Alarm | 8 In 3 Out | ||
Communication | Coaxial control (SPC-300 compatible), RS-485/422 | ||
Protocol | Coax : Pelco-C (Coaxitron) | ||
RS-485/422 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE | ||
Environmental | ||
Operating Temperature / | -50°C ~ +55°C (-58°F ~ +131°F) / Less than 90% RH : SCP-2373H | |
Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH : SCP-2373 | |
Ingress Protection | IP66 (SCP-2373H only) | |
Vandal Resistance | SCP-2373 only (When SCP-2373 + SHP-3701H : IK10 accessary housing) | |
Electrical | ||
Input Voltage / Current | 24V AC ±10% | |
Power Consumption | Max. 15W / 60W (Fan & heater on) : SCP-2373H, Max. 15W : SCP-2373 | |
Mechanical | ||
Color / Material | Ivory / Aluminum, Plastic (Dome Cover : Clear) : SCP-2373H | |
Ivory / Plastic (Dome cover : Clear) : SCP-2373 | ||
Dimensions (WxH) |
| |
| ||
Weight 3.1Kg (6.83 lb) : SCP-2373H, 1.6Kg (3.53 lb) : SCP-2373