| SCP-2370RHN | SCP-2370RHP | |
Video | | | |
Imaging Device | 1/4″ Super HAD CCD II | | |
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |
Scanning System | 2 : 1 Interlace | | |
Synchronization | Internal / Line lock | | |
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |
Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | | |
Min. Illumination | Color : [email protected] (50IRE), 0.0004Lux (Sens-up, 512x) | |
B/W : 0Lux (IR LED on) | | |
| | |
| | | |
S / N Ratio | 52dB (AGC off, Weight on) | | |
Video Output | CVBS : 1.0 Vpp / 75Ω composite | | |
Lens | | | |
Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | | |
Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | | |
Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) | |
Min. Object Distance | 1.5m (4.92ft) | | |
Focus Control | Auto / Manual / One shot | | |
Zoom Movement Speed | 2.8sec (Wide to tele) | | |
Pan / Tilt | | | |
Pan Range | 360° Endless | | |
Pan Speed | Preset : 250°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | |
Tilt Range | -5° ~ 185° | | |
Tilt Speed | Preset : 250°/sec, Manual : 0.024°/sec ~ 120°/sec (Proportional zoom ratio) | |
Preset | 255 | | |
Preset Accuracy | ±0.1° | | |
Operational | | | |
| English, Japanese, Spanish, French, | English, French, German, Spanish, | |
On Screen Display | Italian, Chinese, Russian, Polish, | |
Portuguese, Taiwanese, Korean | |
| Czech,Turkish, Portuguese | |
| | |
| | | |
Camera Title | Off / On (Displayed 12 characters) | | |
Day & Night | Auto (ICR) / External / Color / B/W | | |
Backlight Compensation | Off / BLC / HLC | | |
Contrast Enhancement | SSDR (Off / On) | | |
Digital Noise Reduction | SSNRIII (Off / On) | | |