Key Features:
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.02Lux (B/W)
• True Day / Night (ICR) in Powerful 37x zoom (3.5 ~ 129.5mm) Lens
• Outdoor models IP66, -58F to 122F
• Coax control (Pelco-C)
SCP-2370THN/2370N | SCP-2370THP/2370P | ||
VIDEO | |||
Imaging Device | 1/4″ Ex-view HAD CCD | ||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |
Scanning System | 2 : 1 Interlace | ||
Synchronization | Internal / Line lock | ||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |
Horizontal Resolution | Color : 600TV lines | ||
Min. Illumination | Color : [email protected] (50IRE), 0.001Lux (Sens-up, 512x) | ||
B/W : [email protected] (50IRE), 0.0001Lux (Sens-up, 512x) | |||
S / N Ratio | 52dB (AGC off, Weight on) | ||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite | ||
LENS | |||
Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | ||
Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | ||
Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) | ||
Min. Object Distance | 1.8m (5.91ft) | ||
Focus Control | Auto / Manual / One shot | ||
Zoom Movement Speed | 2.8sec | ||
PAN / TILT | |||
Pan Speed / Range | Preset : 600°/s, Manual : 0.024°/ s~ 120°/s; 360° Endless | ||
Tilt Speed / Range | Preset : 600°/s, Manual : 0.024°/s ~ 120°/s; -5° ~ 185° | ||
No. Presets / Accuracy | 255 / ±0.1° | ||
Auto Tracking | Yes (SCP-2370TH only) | ||
OPERATIONAL | |||
On Screen Display | English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, Chinese, | |
Portuguese, Taiwanese, Korean | Russian, Polish, Czech,Turkish, Portuguese | ||
Camera Title | Off / On (Displayed 12 characters) | ||
Day & Night | Auto (ICR) / External / Color / B/W | ||
Backlight Compensation | BLC / HLC / Off | ||
Contrast Enhancement | SSDR (Off / On) | ||
Digital Noise Reduction | SSNRIII (Off / On) | ||
Digital Image Stabilization | Off / On | ||
Motion Detection | Built-in | ||
Privacy Masking | Off / On (8 programmable zones) | ||
Sens-up (Frame Integration) | 2x ~ 512x | ||
Gain Control | Off / Low / Medium / High / Manual | ||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) | ||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |
Digital Zoom | Off / On (1x ~ 16x) | ||
Digital Flip | Off / On | ||
VPS | Off / On | ||
Intelligent Video | Off / Detection / Tracking / Fixed_Moved | ||
PIP | Off / On | ||
Schedule | Day / Time | ||
Alarm | 8 In 3 Out |
Communication | Coaxial control, RS-485 | |
Protocol | Coax : Pelco-C (Coaxitron) | |
RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE | ||
ENVIRONMENTAL | ||
Operating Temperature / Humidity | -50°C ~ +50°C (-58°F ~ +122°F) / up to 100% RH : SCP-2370TH | |
-10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH : SCP-2370 | ||
Ingress Protection | IP66 : SCP-2370TH | |
ELECTRICAL | ||
Input Voltage | 24V AC ±10% | |
Power Consumption | Max. 15W / 60W (Fan & heater on) : SCP-2370TH, Max. 15W : SCP-2370 | |
MECHANICAL | ||
Color / Material | Ivory / Aluminum, Plastic (Dome cover : Clear) | |
Dimensions (WxH) |
| |
| ||
Weight | 4.5Kg (9.92 lb) : SCP-2370TH, 2Kg (4.41 lb) : SCP-2370 |