| Video | | | |
| | | |
| Imaging Device | 1/3″ Super HAD CCD II | | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |
| | | |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |
| | | |
| Scanning System | 2 : 1 Interlace | | |
| | | |
| Synchronization | Internal | | |
| | | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |
| | | |
| Horizontal Resolution | Color : 600TV lines | | |
| | | |
| Min. Illumination | Color : [email protected] | | |
| | | |
| S / N Ratio | 52dB (AGC off, Weight on) | | |
| | | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | | |
| Lens | | | |
| | | |
| Focal Length (Zoom Ratio) | 3mm (Fixed) | | |
| | | |
| Max. Aperture Ratio | F2.0 | | |
| | | |
| Angular Field of View | H : 95˚ / V : 75˚ / D : 120˚ | | |
| | | |
| Min. Object Distance | 0.4m (1.31ft) | | |
| | | |
| Lens Type | Fixed | | |
| | | |
| Mount Type | Board type | | |
| Pan / Tilt | | | |
| | | |
| Pan Range | 0° ~ 352° | | |
| | | |
| Tilt Range | 0° ~ 75° | | |
| Operational | | | |
| | | |
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |
| Portuguese, Taiwanese, Korean | |
| Serbian, Swedish, Danish, Turkish, Portuguese | |
| | |
| | | |
| Camera Title | Off / On (Displayed 15 characters) | | |
| | | |
| Day & Night | Auto (Electrical ) / Color / B/W | | |
| | | |
| Backlight Compensation | Off / BLC / HLC | | |
| | | |
| Contrast Enhancement | SSDR (Off / On) | | |
| | | |
| Digital Noise Reduction | SSNRIII (Off / On) | | |
| Digital Image Stabilization | Off / On | | |
| | | |
| Motion Detection | Off / On (8 programmable zones) | | |
| | | |
| Privacy Masking | Off / On (12 programmable zones) | | |
| | | |
| Sens-up (Frame Integration) | 2x ~ 512x | | |
| | | |
| Gain Control | Off / Low / High | | |