Key Features:
• High resolution of 600TV lines
• Min. illumination [email protected]
• Built-in fixed lens – 3.7, 8mm
• SSNRIII (3D+2D), Coaxial control
• Dual power, 24V AC & 12V DC
SCD-2021N | SCD-2021P | |
VIDEO | ||
Imaging Device | 1/3″ Super HAD CCD | |
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
Scanning System | 2 : 1 Interlace | |
Synchronization | Internal / Line lock | |
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
Horizontal Resolution | Color : 600TV lines | |
Min. Illumination | Color : [email protected] (50IRE), 0.0006Lux (Sens-up, 256x) | |
S / N Ratio | 52dB (AGC off, Weight on) | |
Video Output | CVBS : 1.0 Vp-p / 75Ω composite | |
LENS | ||
Focal Length (Zoom Ratio) | 3.7mm (Fixed), Additional 8mm | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H : 71˚ / V : 52˚ (3mm), H : 33˚ / V : 25˚ (8mm) |
Min. Object Distance | 0.4m (1.31ft) | ||
Lens Type | Fixed | ||
Mount Type | Board type | ||
PAN / TILT | |||
Pan Range | 0° ~ 352° | ||
Tilt Range | 0° ~ 75° | ||
Rotate Range | 0° ~ 348° | ||
OPERATIONAL | |||
English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | ||
On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | ||
Portuguese, Taiwanese, Korean | Serbian, Swedish, Danish, Turkish, Portuguese | ||
Camera Title | Off / On (Displayed 15 characters) | ||
Day & Night | Auto (Electrical ) / Color / B/W | ||
Backlight Compensation | BLC / HLC / Off | ||
Contrast Enhancement | SSDR (Off / On) | ||
Digital Noise Reduction | SSNRIII (Off / On) | ||
Digital Image Stabilization | Off / On | ||
Motion Detection | Off / On (8 programmable zones) | ||
Privacy Masking | Off / On (12 programmable zones) | ||
Sens-up (Frame Integration) | 2x ~ 512x | ||
Gain Control | Off / Low / High | ||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) | ||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |
Digital Zoom | Off / On (1x ~ 16x) | ||
Flip | Vertical / Horizontal | ||
Communication | Coaxial control | ||
Protocol | Coax : Pelco-C (Coaxitron) | ||
ENVIRONMENTAL | |||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | ||
ELECTRICAL | |||
Input Voltage | Dual (24V AC & 12V DC ±10%) | ||
Power Consumption | Max. 3.5W | ||
MECHANICAL | |||
Color / Material | Ivory or Black / Plastic | ||
Dome Cover | Smoked | ||
Dimensions (WxH) |
| ||
Weight | 285g (0.63 lb) |