Key Features:
• Full HD (1920 × 1080, 30fps) mega resolution, HD (1280 × 720, 60fps)
• Min. Illumination [email protected] (Color)
• Built-in fixed lens (3.8mm)
• Day & Night, WDR (100dB), MD
• SSNRIII (3D+2D), 12V DC
| SCD-6021N/P | |
| Video | |
| Imaging Device | 1/3″ Progressive scan CMOS |
| Total Pixels | 2,010(H) x 1,108(V), 2.2M pixels |
| Effective Pixels | 1,944(H) x 1,092(V), 2.1M pixels |
| Scanning System | Progressive |
| Min. Illumination | Color : 0.5Lux (F2.0, 50IRE), 0.0025Lux (F2.0, Sen-up 60x, 50IRE) |
| Video Output | SMPTE292M (HD-SDI) |
| Lens | |
| Focal Length (Zoom Ratio) | 3.8mm (Fixed) |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H : 84.5° / V : 45.8° / D : 98.8° |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Fixed |
| Mount Type | Board-in type |
| Pan / Tilt / Rotate | |
| Pan Range | 0° ~ 354° |
| Tilt Range | 0° ~ 67° |
| Rotate Range | 0° ~ 355° |
| Operational | |
| On Screen Display | English, Korean, French, German, Spanish, Italian, Chinese, Russian, Polish, Swedish, |
| Danish, Portuguese, Japanese, Serbian, Czech, Romanian, Turkish | |
| Camera Title | Off / On (Displayed up to 15 characters) |
| Day & Night | Auto (Electrical) / External / Color / B/W |
| Backlight Compensation | Off / User BLC / HLC / WDR |
| Wide Dynamic Range | 100dB |
| Contrast Enhancement | SSDR (Off / On) |
| Digital Noise Reduction | SSNRIII (Off / On) |
| Digital Image Stabilization | Off / On |
| Motion Detection | Off / On |
| Privacy Masking | Off / On (16ea rectangular zones) |
| Sens-up (Frame Integration) | 2x ~ 60x |
| Gain Control | Off / Low / Medium / High |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) |
| Electronic Shutter Speed | ESC / A.FLK / Manual |
| Digital Zoom | Off / On (1x ~ 16x) |
| Reverse | Off / H-Rev / V-Rev / HV-Rev |
| Profile | Basic / Day & Night / Backlight / ITS / Indoor / User / Bank |
| Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear |
| Alarm | (MD) output 1 |
| Remote Control Interface | RS-485 |
| Protocol | RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
| Electrical | |
| Input Voltage / Current | 12V DC ±10% |
| Power Consumption | Max. 6W |
| Mechanical | |
| Color / Material | Ivory / Plastic |
| Dimensions (WxH) |
|
| Weight | 435g (0.96 lb) |
| Transmission Distance | |
| 5C2V (75ohm) | Max. 100 ~ 140m |
| L-6CHD (75ohm) | Max. 200m |






