Key Features:
• High resolution of 650TV lines (Color), 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.01Lux (B/W)
• WDR, VPS, True Day / Night (ICR), Intelligent video, MD
• SSNRIII (3D+2D), Coaxial control (Pelco C), RS-485
• Dual power, 24V AC & 12V DC
• Available in 230V AC (PAL)
SCB-3001 Motion Detection Sample Footage
| SCB-3001N | SCB-3001P | SCB-3001PH | |||
| Video | |||||
| Imaging Device | 1/3″ Super HAD CCD II (Double scan) | ||||
| Total Pixels | 1,028(H) x 508(V) | 1,028(H) x 596(V) | |||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
| Scanning System | 2 : 1 Interlace | ||||
| Synchronization | Internal / Line lock / External | ||||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
| Horizontal Resolution | Color : 650TV lines, B/W : 700TV lines | ||||
| Min. Illumination | Color : [email protected] (50IRE), 0.0002Lux (Sens-up, 512x) | ||||
| B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) | |||||
| S / N Ratio | 52dB (AGC off, Weight on) | ||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | ||||
| Lens | |||||
| Lens Type | Manual / Auto iris (Video / DC) | ||||
| Mount Type | C / CS | ||||
| Operational | |||||
| English, Japanese, Spanish, | English, French, German, Spanish, Italian, Chinese, | ||||
| On Screen Display | French, Portuguese, | Russian, Polish, Czech, Romanian, Serbian, Swedish, | |||
| Taiwanese, Korean | Danish, Turkish, Portuguese | ||||
| Camera Title | Off / On (Displayed 15 characters) | ||||
| Day & Night | Auto (ICR) / External / Color / B/W | ||||
| Backlight Compensation | Off / User BLC / HLC / WDR | ||||
| Wide Dynamic Range | 52dB | 54dB | |||
| Contrast Enhancement | SSDR (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (Off / On) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / On | ||||
| Privacy Masking | Off / On (12 programmable zones with polygonal masking) | ||||
| Sens-up (Frame Integration) | 2x ~ 512x | ||||
| Gain Control | Off / Low / High | ||||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) | ||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
| Digital Zoom | Off / On (1x ~ 16x) | ||||
| Reverse | Off / H-Rev / V-Rev / HV-Rev | ||||
| Profile | Basic / Day & Night / Backlight / ITS / Indoor / User | ||||
| Intelligent Video Analytics | Fixed / Moved, Fence, Tracking, Counting | ||||
| VPS | Off / On | ||||
| PIP | Off / On | ||||
| Alarm | 1 Out | ||||
| Communication | Coaxial control (SPC-300 compatible), RS-485 | ||||
| Protocol | Coax : Pelco-C (Coaxitron) | ||||
| RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon | |||||
| Environmental | |||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | 230V AC ±10% | |||
| Power Consumption | Max. 4W | Max. 4.2W | |||
| Mechanical | |||||
| Color / Material | Black, Silver / Aluminum, Steel | ||||
| Dimensions (WxHxD) | 66.0 x 61.0 x 102.0mm | 66.0 x 61.0 x 115.0mm | |||
| (2.6″ x 2.4″ x 4.02″) | (2.6″ x 2.4″ x 4.53″) | ||||
| Weight | 310g (0.68 lb) | 540g (1.19 lb) | |||





