Key Features:
• High resolution of 600TV lines (Color), 700TV lines(B/W)
• Min. illumination [email protected] (Color), 0.07Lux (B/W)
• Powerful 43x zoom (3.2 ~ 138.5mm), Digital 16x
• WDR, VPS
• Coaxial control (CCVC)
• Dual power, 24V AC & 12V DC
| SCZ-3430N | SCZ-3430ND | SCZ-3430P | SCZ-3430PD | |||
| Video | ||||||
| Imaging Device | 1/4″ Ex-view HAD CCD (Double scan) | |||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||||
| Scanning System | 2 : 1 Interlace | |||||
| Synchronization | Internal / Line lock | Internal | Internal / Line lock | Internal | ||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||||
| Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |||||
| Min. Illumination | Color : [email protected] (50IRE), 0.001Lux (Sens-up, 512x) : SCZ-3430 | |||||
| B/W : [email protected] (50IRE), 0.0002Lux (Sens-up, 512x) : SCZ-3430 | ||||||
| S / N Ratio | 52dB (AGC off, Weight on) | |||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |||||
| Lens | ||||||
| Focal Length (Zoom Ratio) | 3.2 ~ 138.5mm (Optical 43x) | |||||
| Max. Aperture Ratio | 1 : 1.65(Wide) ~ 3.7(Tele) | |||||
| Angular Field of View | H : 61.22°(Wide) ~ 1.47°(Tele) / V : 47.16°(Wide) ~ 1.1°(Tele) | |||||
| Min. Object Distance | 1m (3.28ft) | |||||
| Focus Control | Auto / Manual / One AF | |||||
| Zoom Movement Speed | 3.2sec (Wide to tele) | |||||
| Operational | ||||||
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |||||
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |||||
| Portuguese, Taiwanese, Korean | ||||||
| Serbian, Swedish, Danish, Turkish, Portuguese | ||||||
| Camera Title | Off / On (Displayed 54 characters) | |||||
| Day & Night | Day / Night /Auto (ICR) / External | |||||
| Backlight Compensation | Off / On (Area setting) | |||||
| Wide Dynamic Range | 52dB | 54dB | ||||
| Contrast Enhancement | XDR (Off / Low / Mid / High) | |||||
| Digital Noise Reduction | Adaptive 3D+2D (Off / Low / Mid / High / User) | |||||
| Digital Image Stabilization | Off / On | |||||
| Motion Detection | Off / Tracking / Detection | |||||
| Privacy Masking | Off / On (12 programmable zones with polygonal masking) | |||||
| Sens-up (Frame Integration) | 2x ~ 512x | |||||
| Gain Control | Off / On | |||||
| White Balance | ATW1 / ATW2 / AWC / 3200°K / 5600°K | |||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | ||||
| Digital Zoom | Off / On (1x ~ 16x) | |||||
| Reverse | Off / H-Rev / V-Rev / HV-Rev | |||||
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | |||||
| VPS | Off / On | |||||
| Intelligent Video Analytics | Fixed / Moved | |||||
| PIP | Off / On | |||||
| Schedule | Day / Time | |||||
| Alarm | 1 Out | |||||
| Communication | Coaxial control (SPC-300 compatible), RS-485 | |||||
| Protocol | Coax : CCVC | |||||
| RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon | ||||||
| Environmental | ||||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |||||
| Electrical | ||||||
| Input Voltage / Current | Dual (24V AC & | 12V DC ±10% | Dual (24V AC & | 12V DC ±10% | ||
| 12V DC ±10%) | 12V DC ±10%) | |||||
| Power Consumption | Max. 5.6W | Max. 4.2W | Max. 5.6W | Max. 4.2W | ||
| Mechanical | ||||||
| Color / Material | Silver / Aluminum, Steel | |||||
| Dimensions (WxHxD) | 59.0 x 59.0 x 144.2mm | 59.0 x 59.0 x 113.9mm | 59.0 x 59.0 x 144.2mm | 59.0 x 59.0 x 113.9mm | ||
| (2.32″ x 2.32″ x 5.68″) | (2.32″ x 2.32″ x 4.48″) | (2.32″ x 2.32″ x 5.68″) | (2.32″ x 2.32″ x 4.48″) | |||
| Weight | 564g (1.24 lb) | 421g (0.93 lb) | 564g (1.24 lb) | 421g (0.93 lb) | ||






