Key Features:
• High resolution of 600TV lines (Color)
• Min. illumination of 0.1Lux
• Intelligent video analytics(Moved / Fixed / Fence / Area / Tracking)
• XDR(eXtended Dynamic Range), coaxial control support
SCB-4000N | SCB-4000P | SCB-4000PH | ||||
Video | ||||||
Imaging Device | 1/2″ Ex-view HAD CCD | |||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||||
Scanning System | 2 : 1 Interlace | |||||
Synchronization | Internal / Line lock | |||||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||||
Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |||||
Min. Illumination | Color : [email protected] (50IRE), 0.0002Lux (Sens-up, 512x) | |||||
B/W : [email protected] (50IRE), 0.00002Lux (Sens-up, 512x) | ||||||
S / N Ratio | 52dB (AGC off, Weight on) | |||||
Video Output | CVBS : 1.0 Vpp / 75Ω composite | |||||
Lens | ||||||
Lens Type | Manual / Auto iris (Video / DC) | |||||
Mount Type | C / CS | |||||
Operational | ||||||
English, Japanese, Spanish, | English, French, German, Spanish, Italian, Chinese, | |||||
On Screen Display | French, Portuguese, | Russian, Polish, Czech, Romanian, Serbian, Swedish, | ||||
Taiwanese, Korean | Danish, Turkish, Portuguese | |||||
Camera Title | Off / On (Displayed 54 characters) | |||||
Day & Night | Day / Night / Auto (ICR) / External | |||||
Backlight Compensation | Off / On (Area setting) | |||||
Contrast Enhancement | XDR (Off / Low / Mid / High) | |||||
Digital Noise Reduction | Adaptive 3D+2D (Off / Low / Mid / High / User) | |||||
Digital Image Stabilization | Off / On | |||||
Motion Detection | Off / Tracking / Detection | |||||
Privacy Masking | Off / On (12 programmable zones with polygonal masking) | |||||
Sens-up (Frame Integration) | 2x ~ 512x | |||||
Gain Control | Off / On | |||||
White Balance | ATW1 / ATW2 / AWC / 3200°K / 5600°K | |||||
Electronic Shutter Speed | 1/60 ~ 1/10,000sec | 1/50 ~ 1/10,000sec | ||||
Digital Zoom | Off / On (1x ~ 16x) | |||||
Reverse | Off / H-Rev / V-Rev / HV-Rev | |||||
Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | |||||
Intelligent Video Analytics | Fixed / Moved, Fence (Line, Area) | |||||
PIP | Off / On | |||||
Alarm | 1 Out | |||||
Communication | Coaxial control (SPC-300 compatible), RS-485 | |||||
Protocol | Coax : CCVC | |||||
RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, GE | ||||||
Environmental | ||||||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |||||
Electrical | ||||||
Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | 230V AC ±10% | ||||
Power Consumption | Max. 3W | Max. 4.1W | ||||
Mechanical |
Color / Material | Silver / Aluminum, Steel | ||
Dimensions (WxHxD) | 64.0 x 58.0 x 100.0mm | 64.0 x 58.0 x 129.2mm | |
(2.52″ x 2.28″ x 3.94″) | (2.52″ x 2.28″ x 5.09″) | ||
Weight | 305g (0.67 lb) | 395g (0.87 lb) |