Key Features:
• 1000TV lines high resolution
• Day & Night (Electrical)
• [email protected], 50IRE, [email protected], 30IRE
• Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction IV (SSNR IV), Defog
• Privacy masking 24 zones (4 point polygonal)
• Coaxial communication
| SCB-5000N | SCB 5000ND | SCB-5000P | SCB-5000PD | ||||
| Video | |||||||
| Imaging Device | 1/3″ 1.3M CMOS | ||||||
| Total Pixels | 1,312(H) x 1,069(V) | ||||||
| Effective Pixels | 1,305(H) x 1,049(V) | ||||||
| Scanning System | Progressive scan | ||||||
| Synchronization | Internal | ||||||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||||
| Horizontal Resolution | Color : 1000TV lines, B/W : 1000TV lines | ||||||
| Min. Illumination | 0.03Lux (F1.2, 50IRE), 0.001Lux (1sec, F1.2, 50IRE) | ||||||
| 0.01Lux (F1.2, 30IRE), 0.0003Lux (1sec, F1.2, 30IRE) | |||||||
| S / N Ratio | 52dB (AGC off, Weight on) | ||||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | ||||||
| Lens | |||||||
| Focus Control | Manual | ||||||
| Lens Type | Manual / DC auto iris | ||||||
| Mount Type | C / CS | ||||||
Operational
| On Screen Display | English, Chinese, Korean, Japanese, German, Italian, French, Spanish, Russian, | |||
| Czech, Polish, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | ||||
| Camera Title | Off / On (Displayed 15 characters) | |||
| Day & Night | Auto (Electrical) / Color / B/W | |||
| Backlight Compensation | Off / User BLC / HLC | |||
| Contrast Enhancement | SSDR (Off / On) | |||
| Digital Noise Reduction | SSNRIV (Off / On) | |||
| Defog | Off / Auto / Manual | |||
| Purple Fringe Reduction | Off / Low / Middle / High | |||
| Digital Image Stabilization | Off / On | |||
| Tampering | Off / On | |||
| Motion Detection | Off / On | |||
| Privacy Masking | Off / On (24 programmable zones with 4 points polygonal masking) | |||
| Gain Control | Off / Low / Middle / High | |||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC / Mercury (1,800K° ~ 10,500K°) | |||
| Electronic Shutter Speed | 1sec ~ 1/12,000sec | |||
| Digital Zoom | Off / On (1x ~ 16x) | |||
| Reverse | Off / H-Rev / V-Rev / HV-Rev | |||
| Profile | Basic, Day & Night, Backlight, ITS, Indoor, User | |||
| Communication | Coaxial control (SPC-300 compatible) | |||
| Protocol | Coax : Pelco-C (Coaxitron) | |||
| Environmental | ||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |||
| Electrical | ||||
| Input Voltage / Current | Dual (24V AC & | 12V DC | Dual (24V AC & | 12V DC |
| 12V DC ±10%) | 12V DC ±10%) | |||
| Power Consumption | Max. 3.7W | Max. 2.7W | Max. 3.7W | Max. 2.7W |
| Mechanical | ||||
| Color / Material | Black, Ivory / Aluminum, Plastic | |||
| Dimensions (WxHxD) | 68.4 x 59.6 x 92.7mm (2.69″ x 2.35″ x 3.65″) | |||
| Weight | 200g (0.44 lb) | 175g (0.39 lb) | 200g (0.44 lb) | 200g (0.39 lb) |






