| Model NO | HC-210 |
| VIDEO |
| Image Device | 1/3″ Sony Super HAD CCD |
| TV System | PAL/NTSC |
| Total Pixels | PAL:537(H)*597(V);NTSC:537(H)*505(V) |
| Effective Pixels | PAL:500(H)*582(V);NTSC:510(H)*492(V) |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Horizontal Resolution | 420TVL |
| Min. Illumination | 0.5Lux |
| S/N Ratio | 48db(AGC OFF) |
| Video Output | 1Vp-p,75ohm, BNC |
| LENS |
| Focal Length(Zoom Ratio) | 4.3mm |
| Regular Field of View | H: 69° 48’/V: 59° 57’/D: 84° 16′ |
| Lens Type | Board Lens |
| OPERATIONAL |
| Day & Night | Auto |
| Backlight Compensation | Auto |
| Gain Control | Auto |
| White Balance | Auto |
| Gamma Correction | 0,45 |
| Electronic Shutter Speed | Auto, PAL 1/50-100,000Sec,NTSC 1/60-1/100,000Sec |
| Infrared LED | N/A |
| IR Distance | N/A |
| Audio | Support Infinitycctv.com.tw all rightreserved 2013@ |
| ENVIRONMENTAL |
| Operation Temperature | -10℃ ~ +50℃ |
| Storage Temperature | -20℃ ~ +60℃ |
| ELECTRICAL |
| Input Voltage/Current | DC12V120mA |
| Adapter Requirement | DC12V1A |
| MECHANICAL |
| Color | White |
| Material | Plastic |
| Installation Type | Wall Mount |
| Dimensions | 66x60x105mm |
| Net Weight | 280g/pcs |