| ModelParameter | H-20 |
| 700TVLDomeCamera(ICR) |
| Camera |
| ImageSensor | 1/3” |
| SignalSystem | PAL/NTSC |
| EffectivePixels | 976 (H) ×496 (V) |
| Min.Illumination | 0.1 Lux @(F1.2,AGCON) |
| Shutterspeed | PAL:1/50sto 1/100,000sNTSC:1/60sto 1/100,000s |
| Lens | 3.6mm(2.8mm,6mmoptional) |
| Angleofview:68.4°(3.6mm) |
| Lens Mount | M12 |
| AngleAdjustment | Pan:0-355°;Tilt:0-90°;Rotation:0-355° |
| Day & Night | Electronic |
| HorizontalResolution | 700TVL |
| Synchronization | Internalsynchronization |
| Video Output | 1Vp-p compositeoutput (75 Ω/BNC) |
| S/N Ratio | Morethan62dB |
| General |
| WorkingTemperature/Humidity | -40°C-60°C(-40°F-140°F)Humidity90%orless(non-condensing) |
| PowerSupply | 12 VDC±10% |
| PowerConsumption | Max.1 W |
| IR Range | – |
| Dimensions | Φ97.8x 64.4 mm (φ3.85” x2.54”) |
| Weight | 300g (0.66 lbs) |