| Model NO. | DZ-611 |
| VIDEO |
| Image Device | 1/4″ Sony Interline Transfer CCD |
| TV System | PAL/NTSC |
| Total Pixels | PAL:795(H)*596(V);NTSC:811(H)*508(V) |
| Effective Pixels | PAL:752(H)*582(V);NTSC:768(H)*494(V) |
| Scanning System | 2:1 Interface |
| Synchronization | Internal |
| Sensing Area | 3.6mm×2.4mm |
| Horizontal Resolution | 480TVL |
| Min. Illumination | 0.05Lux |
| S/N Ratio | ≥50dB(AGC Off) |
| Video Output | 1Vp-p,75ohm, BNC |
| LENS | 3.6-97.2mm |
| Zoom Ratio | 27X |
| OPERATIONAL |
| On Screen Display | English |
| Auto color to B/W | Auto color to W/B |
| Focusing System | Digital focus |
| Control Interface | Cable control or Remote control optional |
| R485 | RS485,PELCO-D protocol,9600 baud rate, dispense with decode |
| Iris | Auto |
| Backlight Compensation | Auto |
| Gain Control | Auto |
| White Balance Mode | Auto, Indoor, Outdoor and fluorescent mood optional |
| Baud Rate | 2400Rate |
| Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec |
| ENVIRONMENTAL |
| Operation Temperature | -10℃~ 50℃ |
| Storage Temperature | -20℃~ 50℃ |
| ELECTRICAL |
| Input Voltage/Current | DC12V750mA |
| Adapter Requirement | DC12V1.5A |
| MECHANICAL |
| Dimensions | 105*58*70mm |
| Net Weight | 0.18Kg |