• HD720P Video Output
• Adopt HDTVI Technology
• True Day/Night
• 2.8 – 12mm vari-focal lens
• OSD menu, 3D DNR, Smart IR
• Up to 40m IR distance
• Low illumination
• Up the Coax(via coaxial cable)
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1305 (H) × 1049 (V) |
| Min. Illumination: | | | 0.001 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Lens: | | | 2.8-12mm @ F1.4 Angle of view: 78° – 28° |
| Lens Mount: | | | φ14 |
| Day& Night: | | | IR cut filter with auto switch |
| Synchronization: | | | Internal synchronization (-A series support Internal/Power synchronization) |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| Up the Coax: | | | Support |
| Menu | ||
| Auto Gain: | | | Low/Middle/High/Off |
| Auto White Balance: | | | Auto / Manual |
| Private Mask: | | | On/Off, maximum 8 zones |
| Motion Detection: | | | On/Off, maximum 4 zones |
| AGC: | | | Support |
| Language: | | | English/Chinese |
| Function: | | | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness, Brightness, Digital Zoom, Mirror |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
| Power Consumption: | | | 12 VDC: Max. 4W 24 VAC: Max. 6W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | 105 × 86.9 × 267.2mm(φ 4.13” x 3.42” x 10.52”) |
| Weight: | | | 1350g (2.97 lb) |






