- 1/3″ SONY CCD
- 700TVL Horizontal Resolution
- True Day/Night(DS-2CC12A1P(N))-AVFIR3)
- 2.8–12mm Vari-focal Lens
- OSD Menu, DNR, Smart IR, Digital WDR, Eclipse
- 40m IR Distance
- IP66 Rating
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” SONY CCD |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
| Min. Illumination: | | | 0.001Lux @ (F1.2,AGC ON) ,0 Lux with IR 0.0014Lux @ (F1.4,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/50(1/60)s to 1/100,000s |
| Lens: | | | 2.8 – 12 mm @ F1.4 Angle of view: 80° – 27.2° |
| Lens Mount: | | | φ14 |
| Auto Iris: | | | DC Drive |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
| Day& Night: | | | Electronic |
| Horizontal Resolution: | | | 700 TVL |
| Wide Dynamic Range: | | | Digital |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] |
| S/N Ratio: | | | More than 62 dB |
| Menu | ||
| Camera ID: | | | On / Off (52 letters, position adjustable) |
| D/N Mode: | | | Auto / Day / Night / EXT1 / EXT2 |
| Auto White Balance: | | | ATW/Push/User1/User2/Anti CR/Manual/Push lock |
| Private Mask: | | | On/Off, maximum 8 zones |
| Motion Detection: | | | ON/Off |
| BLC: | | | BLC/HLC/Off |
| Eclipse: | | | On / off |
| Language: | | | English/Chinese/ Korean/ Italian/ Russian/ Portuguese/ German/ French |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 4.5 W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 30 to 40 meters |
| Dimension: | | | 88 × 89.4 × 257.7mm(φ 3.46” x 3.52” x 10.15”) |
| Weight: | | | 1350g (2.97 lbs) |






